Windows 10 DLL File Information - tapisrv.dll |
The following DLL report was generated by automatic DLL script that scanned and loaded all DLL files in the system32 directory of Windows 10, extracted the information from them, and then saved it into HTML reports. If you want to view a report of another DLL, go to the main page of this Web site.
General Information
File Description: | Microsoft® Windows(TM) Telephony Server |
File Version: | 10.0.10130.0 (fbl_impressive.150522-2224) |
Company: | Microsoft Corporation |
Product Name: | Microsoft® Windows® Operating System |
DLL popularity | Very Low - There is no any other DLL in system32 directory that is statically linked to this file. |
File Size: | 249 KB |
Total Number of Exported Functions: | 2 |
Total Number of Exported Functions With Names: | 2 |
Section Headers
Name | Virtual Address | Raw Data Size | % of File | Characteristics | Section Contains... |
---|---|---|---|---|---|
.text | 0x00001000 | 232,448 Bytes | 91.2% | Read, Execute | Code |
.data | 0x0003a000 | 512 Bytes | 0.2% | Write, Read | Initialized Data |
.idata | 0x0003b000 | 4,608 Bytes | 1.8% | Read | Initialized Data |
.didat | 0x0003d000 | 512 Bytes | 0.2% | Write, Read | Initialized Data |
.rsrc | 0x0003e000 | 3,584 Bytes | 1.4% | Read | Initialized Data |
.reloc | 0x0003f000 | 12,288 Bytes | 4.8% | Read, Discardable | Initialized Data |
Static Linking
tapisrv.dll is statically linked to the following files:msvcrt.dll
api-ms-win-core-registry-l1-1-0.dll
RPCRT4.dll
api-ms-win-service-core-l1-1-1.dll
api-ms-win-service-winsvc-l1-2-0.dll
api-ms-win-service-management-l1-1-0.dll
api-ms-win-service-management-l2-1-0.dll
KERNEL32.dll
api-ms-win-core-com-l1-1-1.dll
This means that when tapisrv.dll is loaded, the above files are automatically loaded too. If one of these files is corrupted or missing, tapisrv.dll won't be loaded.
General Resources Information
Resource Type | Number of Items | Total Size | % of File |
---|---|---|---|
Icons | 2 | 1,528 Bytes | 0.6% |
Animated Icons | 0 | 0 Bytes | 0.0% |
Cursors | 0 | 0 Bytes | 0.0% |
Animated Cursors | 0 | 0 Bytes | 0.0% |
Bitmaps | 0 | 0 Bytes | 0.0% |
AVI Files | 0 | 0 Bytes | 0.0% |
Dialog-Boxes | 0 | 0 Bytes | 0.0% |
HTML Related Files | 0 | 0 Bytes | 0.0% |
Menus | 0 | 0 Bytes | 0.0% |
Strings | 507 | 20,084 Bytes | 7.9% |
Type Libraries | 0 | 0 Bytes | 0.0% |
Manifest | 0 | 0 Bytes | 0.0% |
All Others | 2 | 1,172 Bytes | 0.5% |
Total | 511 | 22,784 Bytes | 8.9% |
Icons in this file
There are 2 icons stored in this DLL file. You can view all these icons in the following small thumbnail:
Cursors in this file
No cursors found in this file
Dialog-boxes list (up to 1000 dialogs)
No dialog resources in this file.
String resources in this dll (up to 1000 strings)
String ID | String Text |
---|---|
10100 | Telephony |
10101 | Provides Telephony API (TAPI) support for programs that control telephony devices on the local computer and, through the LAN, on servers that are also running the service. |
16001 | 1,101,"G"," N1FG","S011EFG" |
16007 | 7,705,"G"," 8WFG","8W10EFG" |
16020 | 20,212,"G","0FG","00EFG" |
16027 | 27,290,"G","0FG","09EFG" |
16030 | 30,31,"G","G","00EFG" |
16031 | 31,32,"G","0FG","00EFG" |
16032 | 32,33,"0FG","0FG","00EFG" |
16033 | 33,34,"0IG","0IG","SEFG" |
16034 | 34,350,"G","NG","S00,EFG" |
16036 | 36,370,"G"," 06,FG","00EFG" |
16039 | 39,40,"IG","IG","00EFG" |
16040 | 40,41,"G"," 0FG","00EFG" |
16041 | 41,420,"N0IG","N0IG","S00EFG" |
16043 | 43,44,"G","0FG","00EFG" |
16044 | 44,441,"G","0FG","00EFG" |
16045 | 45,46,"G","","00EFG" |
16046 | 46,47,"G","0FG","00EFG" |
16047 | 47,471,"G","","00EFG" |
16048 | 48,49,"G","0LFG","00EFG" |
16049 | 49,500,"G","0FG","00EFG" |
16051 | 51,52,"G","0FG","00EFG" |
16052 | 52,53,"G"," 01FG","00EFG" |
16053 | 53,5399,"G","0FG","119EFG" |
16054 | 54,55,"G","0FG","00EFG" |
16055 | 55,56,"G","0LFG","00MEFG" |
16056 | 56,57,"G","FG","00EFG" |
16057 | 57,58,"G","09FG","009EFG" |
16058 | 58,590,"G","0FG","00EFG" |
16060 | 60,61,"G","0FG","00EFG" |
16061 | 61,6101,"G","0FG","0011EFG" |
16062 | 62,63,"G","0FG","001EFG" |
16063 | 63,64,"G","0FG","00EFG" |
16064 | 64,65,"G","0FG","00EFG" |
16065 | 65,66,"G","","001EFG" |
16066 | 66,670,"0FG","0FG","001EFG" |
16081 | 81,82,"G","N0FG","S010EFG" |
16082 | 82,84,"G","N0FG","SEFG" |
16084 | 84,850,"G","0FG","00EFG" |
16086 | 86,870,"G","0FG","00EFG" |
16090 | 90,91,"G","0FG","00EFG" |
16091 | 91,92,"G","0FG","00EFG" |
16092 | 92,93,"G","0FG","00EFG" |
16093 | 93,94,"G","0FG","00EFG" |
16094 | 94,95,"G","0FG","00EFG" |
16095 | 95,960,"G","","0EFG" |
16098 | 98,992,"G","0FG","00EFG" |
16101 | 1,102,"G"," 1FG","011EFG" |
16102 | 1,103,"G"," 1FG","011EFG" |
16103 | 1,104,"G"," 1FG","011EFG" |
16104 | 1,105,"G"," 1FG","011EFG" |
16105 | 1,106,"G"," 1FG","011EFG" |
16106 | 1,107,"G"," 1FG","011EFG" |
16107 | 1,108,"G"," 1FG","011EFG" |
16108 | 1,109,"G"," 1FG","011EFG" |
16109 | 1,110,"G"," 1FG","011EFG" |
16110 | 1,111,"G"," 1FG","011EFG" |
16111 | 1,112,"G"," 1FG","011EFG" |
16112 | 1,113,"G"," 1FG","011EFG" |
16113 | 1,115,"G"," 1FG","011EFG" |
16115 | 1,116,"G"," 1FG","011EFG" |
16116 | 1,117,"G"," 1FG","0EFG" |
16117 | 1,118,"G"," 1FG","011EFG" |
16118 | 1,121,"G"," 1FG","0EFG" |
16121 | 1,122,"G"," 1FG","011EFG" |
16122 | 1,123,"G"," 1FG","011EFG" |
16123 | 1,124,"G"," 1FG","011EFG" |
16124 | 1,125,"G"," 1FG","011EFG" |
16125 | 1,20,"G"," 1FG","011EFG" |
16212 | 212,213,"G","0FG","00EFG" |
16213 | 213,216,"0FG","0FG","00,EFG" |
16216 | 216,218,"G","G","00EFG" |
16218 | 218,220,"G","0FG","00EFG" |
16220 | 220,221,"G","","00EFG" |
16221 | 221,222,"G","","00EFG" |
16222 | 222,223,"G","","00EFG" |
16223 | 223,224,"G","","00EFG" |
16224 | 224,225,"G","","00EFG" |
16225 | 225,226,"G","","00EFG" |
16226 | 226,227,"G","","00EFG" |
16227 | 227,228,"G","","00EFG" |
16228 | 228,229,"G","","00EFG" |
16229 | 229,230,"G","","00EFG" |
16230 | 230,231,"G","","00EFG" |
16231 | 231,232,"G","","0EFG" |
16232 | 232,233,"G","IG","00EFG" |
16233 | 233,234,"G","","00EFG" |
16234 | 234,235,"G","0FG","009EFG" |
16235 | 235,236,"G","","15EFG" |
16236 | 236,237,"G","","19EFG" |
16237 | 237,238,"G","","00EFG" |
16238 | 238,239,"G","","0EFG" |
16239 | 239,240,"G","","00EFG" |
16240 | 240,241,"G","","00EFG" |
16241 | 241,242,"G","","00EFG" |
16242 | 242,243,"G","","00EFG" |
16243 | 243,244,"G","","00EFG" |
16244 | 244,245,"G","0FG","00EFG" |
16245 | 245,246,"G","","099EFG" |
16246 | 246,247,"G","","00EFG" |
16247 | 247,248,"G","","01EFG" |
16248 | 248,249,"G","","00EFG" |
16249 | 249,250,"G","0FG","00EFG" |
16250 | 250,251,"G","","00EFG" |
16251 | 251,252,"G","0FG","00EFG" |
16252 | 252,253,"G","","19,EFG" |
16253 | 253,254,"G","","00EFG" |
16254 | 254,255,"G","0FG","000EFG" |
16255 | 255,256,"G","0FG","000EFG" |
16256 | 256,257,"G","0FG","000EFG" |
16257 | 257,258,"G","","00EFG" |
16258 | 258,260,"G","","00EFG" |
16260 | 260,261,"G","0FG","00EFG" |
16261 | 261,262,"G","","00EFG" |
16262 | 262,263,"0IG","0IG","00EFG" |
16263 | 263,264,"G","0FG","00EFG" |
16264 | 264,265,"G","0FG","00EFG" |
16265 | 265,266,"G","","101EFG" |
16266 | 266,267,"G","","00EFG" |
16267 | 267,268,"G","0FG","00EFG" |
16268 | 268,269,"G","","00EFG" |
16269 | 269,2691,"G","","00EFG" |
16290 | 290,291,"G","","00EFG" |
16291 | 291,297,"G","0FG","00EFG" |
16297 | 297,298,"G","","00EFG" |
16298 | 298,299,"G","","00EFG" |
16299 | 299,30,"G","","009EFG" |
16350 | 350,351,"G","","00EFG" |
16351 | 351,352,"IG","IG","00EFG" |
16352 | 352,353,"G","","00EFG" |
16353 | 353,354,"G","0FG","00EFG" |
16354 | 354,355,"G","0FG","00EFG" |
16355 | 355,356,"G","0FG","00EFG" |
16356 | 356,357,"G","","00EFG" |
16357 | 357,358,"G","G","00EFG" |
16358 | 358,359,"G","0FG","00EFG" |
16359 | 359,36,"G","0FG","00EFG" |
16370 | 370,371,"G"," 8WFG","8W10EFG" |
16371 | 371,372,"G"," 8,FG","00EFG" |
16372 | 372,373,"G"," 0IG","00EFG" |
16373 | 373,374,"G"," 8WFG","8W10EFG" |
16374 | 374,375,"G"," 0FG","00EFG" |
16375 | 375,376,"G"," 8WFG","8W10EFG" |
16376 | 376,377,"G","","00EFG" |
16377 | 377,378,"G","","00EFG" |
16378 | 378,379,"IG","IG","00EFG" |
16379 | 39,380,"IG","IG","00EFG" |
16380 | 380,381,"G"," 8WFG","8W10EFG" |
16381 | 381,382,"G","0FG","99EFG" |
16382 | 382,385,"G","0FG","99EFG" |
16385 | 385,386,"G","0FG","00EFG" |
16386 | 386,387,"G","0FG","00EFG" |
16387 | 387,389,"G","0FG","00EFG" |
16389 | 389,39,"G","0FG","00EFG" |
16420 | 420,421,"G","G","00EFG" |
16421 | 421,423,"G","0FG","00EFG" |
16423 | 423,43,"G","G","00EFG" |
16441 | 44,442,"G","0FG","00EFG" |
16442 | 44,443,"G","0FG","00EFG" |
16443 | 44,444,"G","0FG","00EFG" |
16444 | 44,45,"G","0FG","00EFG" |
16471 | 47,48,"G","","00EFG" |
16500 | 500,501,"G","","0EFG" |
16501 | 501,502,"G","G","00EFG" |
16502 | 502,503,"G","G","00EFG" |
16503 | 503,504,"G","","0EFG" |
16504 | 504,505,"G","","00EFG" |
16505 | 505,506,"G","0FG","00EFG" |
16506 | 506,507,"G","","00EFG" |
16507 | 507,508,"G","","00EFG" |
16508 | 508,509,"G","","00,EFG" |
16509 | 509,51,"G","","00EFG" |
16590 | 590,591,"0IG","0IG","00,EFG" |
16591 | 591,592,"G","0NFG","00SEFG" |
16592 | 592,593,"G","0FG","001EFG" |
16593 | 593,594,"G","0FG","00EFG" |
16594 | 594,595,"0IG","0IG","00,EFG" |
16595 | 595,596,"G","0FG","00EFG" |
16596 | 596,597,"0IG","0IG","00,EFG" |
16597 | 597,598,"G","","00EFG" |
16598 | 598,5991,"G","0FG","00EFG" |
16670 | 670,6701,"G","G","00EFG" |
16672 | 672,6721,"G","","0101EFG" |
16673 | 673,674,"G","0FG","00EFG" |
16674 | 674,675,"G","","00EFG" |
16675 | 675,676,"G","","05EFG" |
16676 | 676,677,"G","","00EFG" |
16677 | 677,678,"G","","00EFG" |
16678 | 678,679,"G","","00EFG" |
16679 | 679,680,"G","","05EFG" |
16680 | 680,681,"G","","00EFG" |
16681 | 681,682,"G","","00,EFG" |
16682 | 682,683,"G","","00EFG" |
16683 | 683,684,"G","","00EFG" |
16684 | 684,685,"G","","1EFG" |
16685 | 685,686,"G","","0EFG" |
16686 | 686,687,"G","","00EFG" |
16687 | 687,688,"G","","00EFG" |
16688 | 688,689,"G","","00EFG" |
16689 | 689,690,"G","","00EFG" |
16690 | 690,691,"G","","00EFG" |
16691 | 691,692,"G","","011EFG" |
16692 | 692,7,"G","1FG","011EFG" |
16705 | 7,800,"G"," 8WFG","8W10EFG" |
16800 | 800,81,"","","" |
16850 | 850,852,"G","","00EFG" |
16852 | 852,853,"G","","001EFG" |
16853 | 853,855,"G","","00EFG" |
16855 | 855,856,"G","0FG","00EFG" |
16856 | 856,86,"G","","14EFG" |
16870 | 870,871,"00EFG#","00EFG#","00EFG#" |
16871 | 871,872,"00EFG#","00EFG#","00EFG#" |
16872 | 872,873,"00EFG#","00EFG#","00EFG#" |
16873 | 873,874,"00EFG#","00EFG#","00EFG#" |
16874 | 874,880,"00EFG#","00EFG#","00EFG#" |
16880 | 880,886,"G","0FG","00EFG" |
16886 | 886,90,"G","N0FG","SEFG" |
16960 | 960,961,"G","","00EFG" |
16961 | 961,962,"G","0FG","00EFG" |
16962 | 962,963,"G","0FG","00EFG" |
16963 | 963,964,"G","0FG","00EFG" |
16964 | 964,965,"G","FG","00EFG" |
16965 | 965,966,"G","","00EFG" |
16966 | 966,967,"G","0FG","00EFG" |
16967 | 967,968,"G","0FG","00EFG" |
16968 | 968,970,"G","","00EFG" |
16970 | 970,971,"G","0FG","00EFG" |
16971 | 971,972,"G","0FG","00EFG" |
16972 | 972,973,"G","0FG","00EFG" |
16973 | 973,974,"G","","0EFG" |
16974 | 974,975,"G","","0EFG" |
16975 | 975,976,"G","","00EFG" |
16976 | 976,977,"G","0FG","00EFG" |
16977 | 977,98,"G","","00EFG" |
16992 | 992,993,"G"," 8WFG","8W10EFG" |
16993 | 993,994,"G"," 8WFG","8W10EFG" |
16994 | 994,995,"G"," 8WFG","8W10EFG" |
16995 | 995,996,"G"," 8WFG","8W10EFG" |
16996 | 996,998,"G","0FG","00EFG" |
16998 | 998,0,"G"," 8WFG","8W10EFG" |
17001 | 1,0,"594,590,596,262,33" |
18691 | 269,27,"G","","10EFG" |
21399 | 53,54,"G","0FG","00EFG" |
21991 | 599,5992,"G","0FG","00EFG" |
21992 | 599,5993,"G","0FG","00EFG" |
21993 | 599,5994,"G","0FG","00EFG" |
21994 | 599,60,"G","0FG","00EFG" |
22101 | 61,6102,"G"," 0FG","00EFG" |
22102 | 61,62,"G","0FG","00EFG" |
22701 | 670,6702,"G"," N1FG","011EFG" |
22702 | 670,6703,"G"," N1FG","011EFG" |
22703 | 670,6704,"G"," N1FG","011EFG" |
22704 | 670,672,"G"," N1FG","011EFG" |
22721 | 672,673,"G","","00EFG" |
27001 | United States |
27007 | Russia |
27020 | Egypt |
27027 | South Africa |
27030 | Greece |
27031 | Netherlands |
27032 | Belgium |
27033 | France |
27034 | Spain |
27036 | Hungary |
27039 | Italy |
27040 | Romania |
27041 | Switzerland |
27043 | Austria |
27044 | United Kingdom |
27045 | Denmark |
27046 | Sweden |
27047 | Norway |
27048 | Poland |
27049 | Germany |
27051 | Peru |
27052 | Mexico |
27053 | Cuba |
27054 | Argentina |
27055 | Brazil |
27056 | Chile |
27057 | Colombia |
27058 | Venezuela |
27060 | Malaysia |
27061 | Australia |
27062 | Indonesia |
27063 | Philippines |
27064 | New Zealand |
27065 | Singapore |
27066 | Thailand |
27081 | Japan |
27082 | Korea |
27084 | Vietnam |
27086 | China |
27090 | Turkey |
27091 | India |
27092 | Pakistan |
27093 | Afghanistan |
27094 | Sri Lanka |
27095 | Myanmar |
27098 | Iran |
27101 | Anguilla |
27102 | Antigua and Barbuda |
27103 | Bahamas, The |
27104 | Barbados |
27105 | Bermuda |
27106 | Virgin Islands, British |
27107 | Canada |
27108 | Cayman Islands |
27109 | Dominica |
27110 | Dominican Republic |
27111 | Grenada |
27112 | Jamaica |
27113 | Montserrat |
27115 | St. Kitts and Nevis |
27116 | St. Vincent and the Grenadines |
27117 | Trinidad and Tobago |
27118 | Turks and Caicos Islands |
27121 | Puerto Rico |
27122 | St. Lucia |
27123 | Virgin Islands |
27124 | Guam |
27125 | Sint Maarten |
27212 | Morocco |
27213 | Algeria |
27216 | Tunisia |
27218 | Libya |
27220 | Gambia, The |
27221 | Senegal |
27222 | Mauritania |
27223 | Mali |
27224 | Guinea |
27225 | Côte d’Ivoire |
27226 | Burkina Faso |
27227 | Niger |
27228 | Togo |
27229 | Benin |
27230 | Mauritius |
27231 | Liberia |
27232 | Sierra Leone |
27233 | Ghana |
27234 | Nigeria |
27235 | Chad |
27236 | Central African Republic |
27237 | Cameroon |
27238 | Cabo Verde |
27239 | São Tomé and Príncipe |
27240 | Equatorial Guinea |
27241 | Gabon |
27242 | Congo |
27243 | Congo (DRC) |
27244 | Angola |
27245 | Guinea-Bissau |
27246 | Diego Garcia |
27247 | Ascension Island |
27248 | Seychelles |
27249 | Sudan |
27250 | Rwanda |
27251 | Ethiopia |
27252 | Somalia |
27253 | Djibouti |
27254 | Kenya |
27255 | Tanzania |
27256 | Uganda |
27257 | Burundi |
27258 | Mozambique |
27260 | Zambia |
27261 | Madagascar |
27262 | Reunion |
27263 | Zimbabwe |
27264 | Namibia |
27265 | Malawi |
27266 | Lesotho |
27267 | Botswana |
27268 | Swaziland |
27269 | Mayotte |
27290 | St. Helena |
27291 | Eritrea |
27297 | Aruba |
27298 | Faroe Islands |
27299 | Greenland |
27350 | Gibraltar |
27351 | Portugal |
27352 | Luxembourg |
27353 | Ireland |
27354 | Iceland |
27355 | Albania |
27356 | Malta |
27357 | Cyprus |
27358 | Finland |
27359 | Bulgaria |
27370 | Lithuania |
27371 | Latvia |
27372 | Estonia |
27373 | Moldova |
27374 | Armenia |
27375 | Belarus |
27376 | Andorra |
27377 | Monaco |
27378 | San Marino |
27379 | Vatican City |
27380 | Ukraine |
27381 | Serbia |
27382 | Montenegro |
27385 | Croatia |
27386 | Slovenia |
27387 | Bosnia and Herzegovina |
27389 | Macedonia, Former Yugoslav Republic of |
27420 | Czech Republic |
27421 | Slovakia |
27423 | Liechtenstein |
27441 | Channel Islands |
27442 | Guernsey |
27443 | Isle of Man |
27444 | Jersey |
27471 | Svalbard |
27500 | Falkland Islands (Islas Malvinas) |
27501 | Belize |
27502 | Guatemala |
27503 | El Salvador |
27504 | Honduras |
27505 | Nicaragua |
27506 | Costa Rica |
27507 | Panama |
27508 | Saint Pierre and Miquelon |
27509 | Haiti |
27590 | Guadeloupe |
27591 | Bolivia |
27592 | Guyana |
27593 | Ecuador |
27594 | French Guiana |
27595 | Paraguay |
27596 | Martinique |
27597 | Suriname |
27598 | Uruguay |
27670 | Timor-Leste |
27672 | Norfolk Island |
27673 | Brunei |
27674 | Nauru |
27675 | Papua New Guinea |
27676 | Tonga |
27677 | Solomon Islands |
27678 | Vanuatu |
27679 | Fiji Islands |
27680 | Palau |
27681 | Wallis and Futuna |
27682 | Cook Islands |
27683 | Niue |
27684 | American Samoa |
27685 | Samoa |
27686 | Kiribati |
27687 | New Caledonia |
27688 | Tuvalu |
27689 | French Polynesia |
27690 | Tokelau |
27691 | Micronesia |
27692 | Marshall Islands |
27705 | Kazakhstan |
27800 | International Freephone Service |
27850 | North Korea |
27852 | Hong Kong SAR |
27853 | Macao S.A.R. |
27855 | Cambodia |
27856 | Laos |
27870 | INMARSAT |
27871 | INMARSAT (Atlantic-East) |
27872 | INMARSAT (Pacific) |
27873 | INMARSAT (Indian) |
27874 | INMARSAT (Atlantic-West) |
27880 | Bangladesh |
27886 | Taiwan |
27960 | Maldives |
27961 | Lebanon |
27962 | Jordan |
27963 | Syria |
27964 | Iraq |
27965 | Kuwait |
27966 | Saudi Arabia |
27967 | Yemen |
27968 | Oman |
27970 | Palestinian Authority |
27971 | United Arab Emirates |
27972 | Israel |
27973 | Bahrain |
27974 | Qatar |
27975 | Bhutan |
27976 | Mongolia |
27977 | Nepal |
27992 | Tajikistan |
27993 | Turkmenistan |
27994 | Azerbaijan |
27995 | Georgia |
27996 | Kyrgyzstan |
27998 | Uzbekistan |
29691 | Comoros |
32399 | Guantanamo Bay |
32991 | Bonaire |
32992 | Sint Eustatius |
32993 | Saba |
32994 | Curaçao |
33101 | Cocos (Keeling) Islands |
33102 | Christmas Island |
33701 | Northern Mariana Islands |
33702 | Rota Island |
33703 | Saipan |
33704 | Tinian Island |
33721 | Antarctica |
COM Classes/Interfaces
There is no type library in this file with COM classes/interfaces information
Exported Functions List
The following functions are exported by this dll:ServiceMain | SvchostPushServiceGlobals |
Imported Functions List
The following functions are imported by this dll:- msvcrt.dll:
_XcptFilter _amsg_exit _except_handler4_common _initterm _itow _vsnprintf _vsnwprintf _wcsicmp _wcsnicmp _wcsupr _wtol free malloc memcpy memmove memset wcschr wcsncmp wcsstr - api-ms-win-core-registry-l1-1-0.dll:
KernelBase!RegCloseKey KernelBase!RegCreateKeyExW KernelBase!RegDeleteKeyExW KernelBase!RegDeleteValueW KernelBase!RegEnumKeyExW KernelBase!RegEnumValueW KernelBase!RegNotifyChangeKeyValue KernelBase!RegOpenCurrentUser KernelBase!RegOpenKeyExA KernelBase!RegOpenKeyExW KernelBase!RegQueryInfoKeyW KernelBase!RegQueryValueExA KernelBase!RegQueryValueExW KernelBase!RegSetValueExW - RPCRT4.dll:
I_RpcExceptionFilter NdrClientCall4 NdrServerCall2 RpcBindingFree RpcBindingFromStringBindingW RpcBindingSetAuthInfoW RpcCancelThread RpcImpersonateClient RpcMgmtSetCancelTimeout RpcRevertToSelf RpcServerInqCallAttributesW RpcServerInqDefaultPrincNameW RpcServerListen RpcServerRegisterAuthInfoW RpcServerRegisterIfEx RpcServerUnregisterIf RpcServerUseProtseqEpW RpcStringBindingComposeW RpcStringFreeW - api-ms-win-service-core-l1-1-1.dll:
sechost!SetServiceStatus - api-ms-win-service-winsvc-l1-2-0.dll:
sechost!RegisterServiceCtrlHandlerW - api-ms-win-service-management-l1-1-0.dll:
sechost!CloseServiceHandle sechost!OpenSCManagerW sechost!OpenServiceW - api-ms-win-service-management-l2-1-0.dll:
sechost!ChangeServiceConfigW - KERNEL32.dll:
CloseHandle CompareStringW CreateEventW CreateFileMappingW CreateFileW CreateMutexW CreateThread DelayLoadFailureHook DeleteFileW DisableThreadLibraryCalls DuplicateHandle FileTimeToSystemTime FindClose FindFirstFileW FindNextFileW FreeLibrary GetComputerNameExW GetComputerNameW GetCurrentDirectoryW GetCurrentProcess GetCurrentProcessId GetCurrentThread GetCurrentThreadId GetFileAttributesExW GetFileSize GetLastError GetLocalTime GetPrivateProfileIntW GetPrivateProfileSectionNamesW GetPrivateProfileSectionW GetPrivateProfileStringW GetProcAddress GetProcessHeap GetSystemDirectoryW GetSystemInfo GetSystemTime GetSystemTimeAsFileTime GetSystemWindowsDirectoryW GetTickCount GetWindowsDirectoryW GlobalAlloc GlobalFree HeapCompact HeapCreate HeapDestroy HeapFree InitializeCriticalSectionAndSpinCount IsDBCSLeadByte K32EnumProcesses LoadLibraryW LocalAlloc LocalFree MapViewOfFile MultiByteToWideChar OpenEventW OpenProcess OutputDebugStringA QueryPerformanceCounter ReleaseMutex ResetEvent SetEvent SetThreadPriority SetUnhandledExceptionFilter Sleep TerminateProcess UnhandledExceptionFilter UnmapViewOfFile UnregisterWait WaitForMultipleObjects WaitForSingleObject WriteFile WritePrivateProfileSectionW WritePrivateProfileStringW lstrcmpiW lstrlen lstrlenW ntdll!LdrResolveDelayLoadedAPI ntdll!RtlAllocateHeap ntdll!RtlDeleteCriticalSection ntdll!RtlEnterCriticalSection ntdll!RtlExitUserThread ntdll!RtlLeaveCriticalSection - api-ms-win-core-com-l1-1-1.dll:
combase!CoCreateInstance combase!CoInitializeEx combase!CoUninitialize