Windows 10 DLL File Information - WLanHC.dll |
The following DLL report was generated by automatic DLL script that scanned and loaded all DLL files in the system32 directory of Windows 10, extracted the information from them, and then saved it into HTML reports. If you want to view a report of another DLL, go to the main page of this Web site.
General Information
File Description: | Wireless LAN Helper Classes |
File Version: | 10.0.10130.0 (fbl_impressive.150522-2224) |
Company: | Microsoft Corporation |
Product Name: | Microsoft® Windows® Operating System |
DLL popularity | Very Low - There is no any other DLL in system32 directory that is statically linked to this file. |
File Size: | 158 KB |
Total Number of Exported Functions: | 4 |
Total Number of Exported Functions With Names: | 4 |
Section Headers
Name | Virtual Address | Raw Data Size | % of File | Characteristics | Section Contains... |
---|---|---|---|---|---|
.text | 0x00001000 | 130,048 Bytes | 80.1% | Read, Execute | Code |
.data | 0x00021000 | 14,848 Bytes | 9.1% | Write, Read | Initialized Data |
.idata | 0x00025000 | 4,608 Bytes | 2.8% | Read | Initialized Data |
.didat | 0x00027000 | 512 Bytes | 0.3% | Write, Read | Initialized Data |
.rsrc | 0x00028000 | 3,584 Bytes | 2.2% | Read | Initialized Data |
.reloc | 0x00029000 | 7,680 Bytes | 4.7% | Read, Discardable | Initialized Data |
Static Linking
WLanHC.dll is statically linked to the following files:msvcrt.dll
KERNEL32.dll
USER32.dll
ADVAPI32.dll
OLEAUT32.dll
RPCRT4.dll
SETUPAPI.dll
IPHLPAPI.DLL
POWRPROF.dll
dhcpcsvc.DLL
api-ms-win-core-com-l1-1-1.dll
ntdll.dll
This means that when WLanHC.dll is loaded, the above files are automatically loaded too. If one of these files is corrupted or missing, WLanHC.dll won't be loaded.
General Resources Information
Resource Type | Number of Items | Total Size | % of File |
---|---|---|---|
Icons | 0 | 0 Bytes | 0.0% |
Animated Icons | 0 | 0 Bytes | 0.0% |
Cursors | 0 | 0 Bytes | 0.0% |
Animated Cursors | 0 | 0 Bytes | 0.0% |
Bitmaps | 0 | 0 Bytes | 0.0% |
AVI Files | 0 | 0 Bytes | 0.0% |
Dialog-Boxes | 0 | 0 Bytes | 0.0% |
HTML Related Files | 0 | 0 Bytes | 0.0% |
Menus | 0 | 0 Bytes | 0.0% |
Strings | 561 | 98,132 Bytes | 60.5% |
Type Libraries | 1 | 1,052 Bytes | 0.6% |
Manifest | 0 | 0 Bytes | 0.0% |
All Others | 3 | 2,134 Bytes | 1.3% |
Total | 565 | 101,318 Bytes | 62.4% |
Icons in this file
No icons found in this file
Cursors in this file
No cursors found in this file
Dialog-boxes list (up to 1000 dialogs)
No dialog resources in this file.
String resources in this dll (up to 1000 strings)
String ID | String Text |
---|---|
100 | WLanHC |
1001 | Only one session can run at a time Windows is already diagnosing a wireless network problem |
1002 | The Windows wireless service is not running on this computer The Windows wireless service is also called the WLAN Autoconfig service. |
1003 | The Windows Wireless Service is not running on this computer The service is disabled. |
1004 | The Windows Wireless Service is not running on this computer The network administrator has blocked the service from starting automatically. |
1005 | The Windows Wireless Service is not running on this computer The network administrator has blocked the service from starting automatically. |
1006 | Automatic wireless network configuration is disabled on this computer The setting may be disabled because another program is being used to manage your wireless networks or it may have been turned off. |
1007 | This computer cannot connect to wireless networks The wireless network adapter on this computer is not working properly. |
1008 | Wireless capability is turned off |
1009 | Wireless capability is turned off |
1010 | Windows can't find any wireless networks in range The network adapter appears to be functioning correctly, but no networks were found in range. |
1011 | Windows can't find any wireless networks in range The network adapter appears to be functioning correctly, but no networks were found in range. |
1012 | "%SSID%" is not in range of this computer |
1013 | Windows is not set to automatically connect to "%SSID%" You need to select a wireless network and connect to it. |
1014 | You have no preferred wireless networks When you select a network and connect, Windows can automatically connect to it in the future. |
1015 | The capabilities of the wireless network adapter on this computer do not match the requirements of "%SSID%" |
1016 | This computer is already connected to a more preferred network than "%SSID%" To connect to this network automatically, you need to change the priority order. |
1017 | Windows has temporarily stopped automatic connections to "%SSID%" There are several failed connection attempts. |
1018 | Windows has temporarily stopped automatic connections to "%SSID%" There are several failed connection attempts. |
1019 | The network administrator has blocked you from connecting to "%SSID%" |
1020 | The administrator has blocked you from connecting to "%SSID%" |
1021 | This computer is set to manually connect to "%SSID%" To automatically connect to a network, you need to change the network settings. |
1022 | None of the networks you have previously connected to are in range There are other wireless networks available. |
1023 | The wireless network settings on this computer don't match the requirements of "%SSID%" |
1024 | This computer was disconnected from "%SSID%" because of user action |
1025 | The wireless settings for "%SSID%" on this computer have changed |
1026 | The connection mode setting for "%SSID%" on this computer does not match the requirements of this network |
1027 | The administrator has changed the allowed list of wireless networks for this computer |
1028 | This computer was disconnected from "%SSID%" due to an unknown reason This may be due to poor wireless signal quality or because this computer is too far from the wireless router or access point. |
1029 | This computer is continuously switching between two preferred wireless networks |
1030 | This computer was manually disconnected from "%SSID%" This will temporarily prevent automatic connection to this network. |
1031 | A wireless connection attempt is still in progress |
1032 | The connection was cancelled The connection to "%SSID%" was cancelled. If you did not cancel it, it is possible that the request timed out. |
1033 | Windows cannot connect to "%SSID%" Required user input was not received |
1034 | The wireless connection mode setting on this computer for "%SSID%" doesn't match the requirements of the network |
1035 | Windows cannot connect to any of the wireless networks currently in range of this computer The capabilities of the wireless network adapter on this computer don't support the requirements of some of these networks, and the network administrator has blocked you from connecting to some of them. |
1036 | Your network administrator has blocked you from connecting to the wireless networks that are in range |
1037 | Windows cannot connect to any of the wireless networks currently in range of this computer The capabilities of the wireless network adapter on this computer don't support the requirements of these networks. |
1038 | (Unnamed Network) |
1039 | The ad hoc network "%SSID%" was succesfully created, but no users are connected |
1040 | The ad hoc network "%SSID%" was manually disconnected |
1100 | Windows can't find any wireless networks in range |
1101 | The network adapter appears to be functioning correctly, but no networks were found in range. |
1102 | None of the networks you have previously connected to are in range |
1103 | There are other wireless networks available. |
1104 | This computer is set to manually connect to "%SSID%" |
1105 | To automatically connect to a network, you need to change the network settings. |
1106 | The connection was cancelled |
1107 | The connection to "%SSID%" was cancelled. If you did not cancel it, it is possible that the request timed out. |
1108 | The Windows wireless service is not running on this computer |
1109 | The Windows wireless service is also called the WLAN Autoconfig service. |
1501 | The wireless network settings on this computer don't match the requirements of "%SSID%" |
1502 | The wireless network settings on this computer don't match the requirements of "%SSID%" |
1503 | The wireless network settings on this computer don't match the requirements of "%SSID%" |
1504 | The wireless network settings on this computer don't match the requirements of "%SSID%" |
1505 | Windows could not connect to "%SSID%" You can try to connect again. |
1506 | Windows could not connect to "%SSID%" You can try to connect again. |
1507 | The wireless router or access point may have lost Internet connectivity The wireless connection on this computer appears to be working correctly |
1508 | This computer was disconnected from "%SSID%" |
1509 | This computer was disconnected from "%SSID%" |
1601 | Windows can only diagnose one wireless network problem at a time You need to complete or close the other diagnostics session before starting diagnostics again. |
1602 | Start the Windows wireless service The Windows wireless service is not running on this computer. |
1603 | Set the Windows Wireless Service to start automatically and start the service now |
1604 | Start the Windows Wireless Service Contact the network administrator for further assistance. |
1605 | Contact the network administrator to enable the Windows Wireless Service. |
1606 | Allow Windows to manage your network connections Windows functionality to manage wireless connectivity on this computer is turned off. Windows Help and Support can provide more information about how to use Windows or other software to manage your wireless network connections. |
1607 | Turn on wireless capability Use the switch on the front or side of the computer, or function keys if available, to enable wireless capability on this computer. |
1608 | Turn on wireless capability |
1609 | Find a wireless network Windows Help and Support can provide more information about how to find a wireless network in range of your computer. |
1610 | Look for causes of low wireless signal quality The signal is weak due to distance or interference. Windows Help and Support can provide more information about this problem. |
1611 | View available wireless networks You can then select a network, connect to it and save it as your preferred network. |
1612 | Connect to an available wireless network You have not chosen to connect to any of the available wireless networks. |
1613 | Change the priority order of your preferred networks If you make "%SSID%" your most preferred network, your computer will automatically try to connect to this network first when it is in range. |
1614 | Contact your network administrator for further assistance The administrator has set the wireless connection mode setting for "%SSID%" on this computer. |
1615 | Reconnect to "%SSID%" |
1616 | Contact the network administrator for "%SSID%" Your corporate network policy has denied your access to this network. |
1617 | Contact the network administrator for "%SSID%" The administrator has denied access to this network. |
1618 | View the wireless network settings on this computer to verify they are compatible with this network Contact the network administrator for "%SSID%" or your hardware manufacturer for further assistance. |
1619 | Select one preferred network Windows Help and Support can provide more information about how to prevent your computer from continuously switching between two preferred wireless networks. |
1620 | View available wireless networks and try connecting to a different network Contact your network administrator for further assistance. |
1621 | View the wireless network adapter settings on this computer to verify they are compatible with this network If you set up or own this network, you might be able to fix the problem by changing the settings on the wireless router or access point to be compatible with the settings on this computer. Contact the network administrator for "%SSID%" or your hardware manufacturer for further assistance. |
1622 | Try connecting to "%SSID%" again, or connect to a different network If you still can't connect to the network and you are the administrator, turn off your wireless router or access point, wait at least 10 seconds, turn it back on, and then try connecting again. |
1623 | Try connecting to "%SSID%"again, or connect to a different network If the problem continues, contact your network administrator or hardware manufacturer for further assistance. |
1624 | Wait for the connection attempt to complete Windows is currently attempting to connect to "%SSID%". If the connection fails, start diagnostics again. |
1625 | Contact your network administrator for further assistance This computer cannot connect to any of the networks in range. |
1626 | Contact your network administrator for further assistance The administrator has denied access to the networks currently in range of this computer. |
1627 | Verify that your wireless network adapter settings are compatible with "%SSID%" If you set up or own this network, change the settings on the wireless router or access point to be compatible with the settings on this computer. Contact the network administrator for "%SSID%" or your hardware manufacturer for further assistance. |
1628 | Turn on wireless capability %OEMRadioLocation% |
1630 | Set up an ad hoc network Windows Help and Support can provide more information about setting up ad hoc networks. |
1631 | Connect to %SSID% automatically in the future Currently, Windows is configured to connect to this network only when you choose to do so. The troubleshooter can update your settings to connect to this network automatically when it is in range. To connect without changing your settings, skip this repair. |
1632 | Connect to %SSID% without updating settings |
1650 | Turn on wireless capability |
1651 | Use the switch on the front or side of the computer, or function keys if available, to enable wireless capability on this computer. |
1652 | Connect to an available wireless network |
1653 | You have not chosen to connect to any of the available wireless networks. |
1656 | Try connecting to "%SSID%"again, or connect to a different network |
1657 | If the problem continues, contact your network administrator or hardware manufacturer for further assistance. |
1658 | Look for causes of low wireless signal quality |
1659 | The signal is weak due to distance or interference. Windows Help and Support can provide more information about this problem. |
1660 | Start the Windows wireless service |
1661 | The Windows wireless service is not running on this computer. |
1701 | Network Diagnostics is diagnosing a wireless network problem |
1702 | The Windows Wireless Service is not running on this computer |
1703 | The Windows Wireless Service is not running on this computer, and the service start type is set to manual |
1704 | The Windows Wireless Service is not running on this computer, and the service start type is set to disabled |
1705 | The Windows Wireless Service is not running on this computer, and the service start type is set to manual by group policy |
1706 | The Windows Wireless Service is not running on this computer, and the service start type is set to disabled by group policy |
1707 | Automatic wireless network configuration is disabled on this computer The setting may be disabled because another program is being used to manage your wireless networks or it may have been turned off. |
1708 | This computer's wireless network adapter is not ready |
1709 | Radio is off (HW switch) |
1710 | Radio is off (SW switch) |
1711 | Windows could not find any wireless ad hoc networks in range of this computer |
1712 | Windows could not find any wireless networks in range of this computer |
1713 | This wireless network is not in range of this computer |
1714 | Windows did not automatically connect to this network because there is no wireless profile saved for it on this computer (it is not on preferred list) |
1715 | There are no wireless networks on the preferred list (preferred list is empty) |
1716 | The capabilities of the wireless network adapter on this computer do not match the requirements of this network |
1717 | This computer is connected to a more preferred network. |
1718 | BSS type not allowed -- The connection mode setting (any network, infrastructure or ad hoc only) doesn't match the requirements for this network. |
1719 | The wireless network is on failed list (due to failed 802.11 connection attempts). |
1720 | The wireless network is on blocked list (due to failed 1x auth attempts). |
1721 | The wireless network is on denied list (Administrative via Group Policy) |
1722 | Network is on denied list (via scripting) |
1723 | Network profile is set to manual connect |
1724 | None of the networks you have connected to before are in range There are other wireless networks available. |
1725 | A/C Profile mismatch |
1726 | This computer was disconnected from this network because of user action |
1727 | Wireless network was disconnected due to change in profile |
1728 | Disconnected because BSS type changed. The connection mode setting on this computer on this computer does not match the requirements of this network ("ad hoc" vs. "infrastructure"). |
1729 | Disconnected because of filter change via scripting or group policy |
1730 | Disconnected for unknown reason |
1731 | Excessive roaming (between preferred networks) |
1732 | This computer was manually disconnected from this network. This will temporarily prevent automatic connections. |
1733 | A wireless connection attempt is still in progress |
1734 | The connection to the network was cancelled This might be due to timeout or user action. |
1735 | Windows could not connect to this network because required user input was not received |
1736 | There are no networks in range this computer can connect to. There are networks in range but the capabilities of the wireless network adapter on this computer do not match the requirements of the networks in range, and administrator has blocked access to some of them. |
1737 | There are no networks in range this computer can connect to. There are networks in range but the administrator has blocked access to these networks. |
1738 | There are no networks in range this computer can connect to. The capabilities of the wireless network adapter on this computer do not match the requirements of the networks in range. |
1739 | The ad hoc network was succesfully created, but no users are connected |
1740 | The ad hoc network was manually disconnected |
1800 | no visible networks |
1801 | wireless radio |
1802 | wireless switch |
1803 | manually connect |
1804 | profile |
1805 | connection cancelled |
1806 | preferred |
1900 | Show me a list of available networks |
2001 | The additional wireless software required for connecting to "%ws" is not working properly |
2002 | The additional wireless software required for connecting to "%ws" is not working properly |
2003 | Windows cannot connect to "%ws" The capabilities of the wireless network adapter on this computer don't support the requirements of this network. |
2004 | The wireless network adapter settings on this computer don't match the requirements of "%ws" The connection mode for ( "ad hoc" vs. "infrastructure") is not correct. |
2005 | The wireless network adapter settings on this computer don't match the requirements of "%ws" The selected data rate (802.11a/b/g) is not correct. |
2006 | The wireless network settings on this computer don't match the requirements of "%ws" |
2007 | The wireless network settings on this computer don't match the requirements of "%ws" The wireless setting for the connection mode ("ad hoc" vs. "infrastructure") is not correct. |
2008 | The wireless capability setting on this computer does not match the requirements of "%ws" The selected radio type (802.11a/b/g) is not correct. |
2009 | This computer is set to connect to "%ws" with security enabled; however this is an unsecured network. |
2010 | Wireless association to "%ws" failed for an unknown reason |
2011 | Windows cannot connect to "%ws" The capabilities of the wireless network adapter on this computer don't support the requirements of this network. |
2012 | Windows cannot connect to "%ws" Wireless connection failed because the network denied the association request from this computer. |
2013 | "%ws" did not allow a connection from this computer Wireless connection failed because the network denied the association request from this computer. |
2014 | Windows cannot connect to "%ws" The wireless authentication settings on this computer do not match the requirements of this network. |
2015 | Windows cannot connect to "%ws" Wireless association failed. |
2016 | Windows cannot connect to "%ws" The wireless network security key is not correct. |
2017 | Windows cannot connect to "%ws" Wireless association to failed because of a timeout. |
2018 | Windows cannot connect to "%ws" The wireless router or access point is busy. |
2019 | The wireless settings for the network adapter on this computer don't match the settings of "%ws" The selected data rate is not correct. |
2020 | Windows could not connect to "%ws" The capabilities of the wireless network adapter on this computer don't match the requirements of this network. |
2021 | Windows could not connect to "%ws" The capabilities of the wireless network adapter on this computer don't match the requirements of this network. |
2022 | Windows could not connect to "%ws" The capabilities of the wireless network adapter on this computer don't match the requirements of this network. |
2023 | Windows cannot connect to "%ws" The capabilities of the wireless network adapter on this computer don't match the requirements of this network. |
2024 | Windows cannot connect to "%ws" The capabilities of the wireless network adapter on this computer don't match the requirements of this network. |
2025 | Windows cannot connect to "%ws" The wireless network adapter settings on this computer don't match the settings of this network. |
2026 | Windows cannot connect to "%ws" The wireless encryption settings on this computer do not match the settings on this network. |
2027 | Windows cannot connect to "%ws" The wireless encryption settings on this computer do not match the settings on this network. |
2028 | Windows cannot connect to "%ws" The wireless authentication settings on this computer do not match the requirements of this network. |
2029 | Windows cannot connect to "%ws" Wireless association failed because of poor wireless signal quality or because the capabilities of the wireless network adapter might not match the settings on this network. |
2030 | Windows cannot connect to "%ws" Wireless association failed because of poor wireless signal quality or because the capabilities of the wireless network adapter might not match the settings on this network. |
2031 | Windows cannot connect to "%ws" The wireless encryption settings on this computer do not match the settings on this network. |
2032 | This computer was disconnected from "%ws" due to an unknown reason |
2033 | Windows cannot connect to "%ws" This computer was disconnected due to an authentication failure. |
2034 | This computer was disconnected from "%ws" This may be due to poor wireless signal quality. |
2035 | This computer was disconnected from "%ws" due to inactivity |
2036 | Windows cannot connect to "%ws" The wireless router or access point is busy. |
2037 | This computer was disconnected from "%ws" due to an unknown reason |
2038 | This computer was disconnected from "%ws" due to an unknown reason |
2039 | This computer was disconnected from "%ws" This may be due to poor wireless signal quality. |
2040 | Windows cannot connect to "%ws" The network is not responding. |
2041 | This computer was disconnected from "%ws" This may be due to poor wireless signal quality or because the capabilities of the wireless network adapter may not match the settings on this network. |
2042 | Windows cannot connect to "%ws" The wireless network security key is not correct. |
2043 | This computer was disconnected from "%ws" due to an authentication failure |
2044 | This computer was disconnected from "%ws" due to an authentication failure |
2045 | This computer was disconnected from "%ws" This may be due to poor the wireless signal quality or because the capabilities of the wireless network adapter may not match the settings on this network. |
2046 | Windows cannot connect to "%ws" The wireless encryption settings on this computer do not match the settings on this network. |
2047 | Windows cannot connect to "%ws" The wireless encryption settings on this computer do not match the settings on this network. |
2048 | Windows cannot connect to "%ws" The wireless authentication settings on this computer do not match the requirements of this network. |
2049 | Windows cannot connect to "%ws" The wireless network adapter settings on this computer don't match the settings of this network. |
2050 | Windows cannot connect to "%ws" The wireless network adapter settings on this computer don't match the settings of this network. |
2051 | Windows cannot connect to "%ws" 802.1X authentication failed. |
2052 | Windows cannot connect to "%ws" The wireless encryption settings on this computer do not match the settings on this network. |
2053 | This computer is continuously switching between two or more wireless routers or access points |
2054 | Windows cannot connect to "%ws" The wireless network security key is not correct. |
2055 | Your connection to "%ws" is intermittently losing data This could be caused by the computer being too far away from the wireless router or access point, or by interference from other wireless devices. |
2056 | Windows can't connect to the hidden network "%ws" This network is marked as a "hidden" network and is either not in range of this computer or the wireless settings saved on this computer do not match the settings of the network. |
2057 | The capabilities of the wireless network adapter or wireless settings on this computer do not match the requirements of "%ws" |
2058 | Wireless association to "%ws" failed A response was not received from the router or access point. |
2059 | A network monitoring program has set the wireless network adapter on this computer to monitor mode While monitoring wireless networks, Windows cannot connect to any wireless networks. |
2060 | The wireless access point "%ws" might not be compatible with maximum wireless power-saving mode |
2061 | Windows does not support automatically setting up the initial connection to a network that uses shared-key authentication |
2501 | The wireless network settings on this computer don't match the requirements of "%ws" |
2502 | Windows cannot connect to "%ws" Wireless association failed. |
2503 | You are experiencing unstable connectivity |
2504 | This computer was disconnected from "%ws" |
2505 | The wireless connectivity problems on this computer might be caused by an incorrect network security key or low signal strength Low signal strength can be caused by the computer being too far away from the wireless router or access point, or interference from other wireless devices. |
2506 | The security key for "%ws" might be incorrect |
2507 | Signal strength from "%ws" is low This could be caused by the computer being too far away from the wireless router or access point, or by interference from other wireless devices. |
2601 | View the wireless network settings on this computer to verify they are compatible with this network Contact the network administrator for "%ws" or your hardware manufacturer for further assistance. |
2602 | Try connecting to "%ws" again If the problem continues, try resetting the access point, or contact the network administrator or your hardware manufacturer for further assistance. |
2603 | Change the wireless router or access point settings for "%ws" The wireless network adapter settings on this computer may be incompatible with this network If you set up or own this network, change the settings on the wireless router or access point to be compatible with the settings on this computer. Otherwise, contact the network administrator or your hardware manufacturer for further assistance. |
2604 | Look for causes of low wireless signal quality The signal is weak due to distance or interference. Windows Help and Support can provide more information about this problem. |
2605 | Select one preferred network Windows Help and Support can provide more information about how to prevent your computer from continuously switching between wireless routers or access points. |
2606 | Modify the wireless network security settings for "%ws" If you set up or own this network, you might be able to fix the problem by changing the settings on the wireless router or access point to be compatible with the settings on this computer. Otherwise, contact the network administrator or your hardware manufacturer for further assistance. |
2607 | Verify the network security key for "%ws" View the security settings. You can then type the correct wireless network security key. |
2608 | Enable wireless security for "%ws" Make sure this is the network you want to connect to as the wireless network settings on this computer do not match the settings required by this network. If you set up or own this network, we recommend that you enable security on the wireless router or access point. |
2609 | For help solving this problem with additional wireless software, contact the manufacturer of the wireless hardware or your network administrator for "%ws" |
2610 | Verify the network security key for "%ws" You should disconnect if you're connected, and then connect to this network again. You can then enter the correct wireless network security key. |
2611 | Verify the network security key for "%ws" View the security settings. You can then type the correct wireless network security key. If the key is correct, check for possible sources of interference such as microwave ovens and cordless phones that are in use, and other wireless networks. |
2612 | Verify the network security key for "%ws" View the security settings. You can then type the correct wireless network security key. |
2613 | Look for causes of low wireless signal quality Your connection to "%ws" is intermittently losing data. The signal might be weak due to distance or interference. Windows Help and Support can provide more information about this problem. |
2614 | Verify that the wireless security settings on this computer are compatible with "%ws" If you set up or own this network, you might be able to fix the problem by changing the settings on the wireless router or access point to be compatible with the settings on this computer. Otherwise, contact the network administrator or your hardware manufacturer for assistance. |
2615 | Check your wireless network settings Make sure your computer is in range of "%ws" and that the network settings match the wireless router or access point settings. |
2616 | Modify the wireless router or access point settings for "%ws" The settings on the wireless router or access point are incompatible with the wireless network adapter on this computer. If you set up or own this network, change these settings. Otherwise, contact the network administrator or your hardware manufacturer for further assistance. |
2617 | If you set up or own this network, check if you can fix the problem by changing the settings on the wireless router or access point Contact the network administrator or your hardware manufacturer for further assistance. |
2618 | Contact your network administrator for further assistance The administrator has set the wireless radio type setting for "%ws" on this computer. |
2619 | Improve your wireless signal quality Windows Help and Support can provide more information about low wireless signal quality problems. |
2620 | View available wireless networks You should disconnect, then connect to "%ws" again and enter the correct network security key. |
2621 | To connect to a wireless network, exit the network monitoring program controlling the wireless network adapter "%ws" or follow the instructions in the program to exit wireless monitor mode. |
2622 | Change the power-saving setting on your access point from maximum to medium The wireless network you are trying to reach might not be compatible with wireless power-saving mode. Changing the setting to medium will improve performance and compatibility with older access points but might reduce battery life. |
2623 | Modify the wireless security settings for "%ws" The wireless network you are trying to connect to requires shared-key authentication, a low security setting that is not recommended by Windows. If you own or set up this network, you might be able to fix the problem by changing the security settings on the access point to a more secure option, such as WPA, WPA2, or WEP with open authentication. If you want to connect to this network without changing the security settings, you need to manually create a profile. |
2624 | Reset your wireless router "%ws" did not allow a connection from this computer. Contact your network administrator if you do not have access to the router. If you are on a home network, reset your wireless router or access point: 1. Unplug or turn off your router. 2. Wait at least 10 seconds. 3. Turn it on or plug it back into the power outlet. |
2625 | How do I change security settings or manually create a profile? |
2701 | The 3rd party wireless service is not running. |
2702 | The 3rd party wireless service is not responding. |
2703 | The capabilities of the wireless network adapter on this computer don't match the requirements of this network |
2704 | BSS Type mismatch. The connection mode for ( "ad hoc" vs. "infrastructure") is not correct. |
2705 | Basic rate set mismatch. The selected data rate (802.11a/b/g) is not correct. |
2706 | 802.11 Profile mismatch |
2707 | BSS type mismatch |
2708 | Radio or PHY type (802.11a/b/g) mismatch |
2709 | This computer is set to connect to this network with security enabled; however this is an unsecured network. |
2710 | 802.11 connection failed due to status code 1: unspecified failure |
2711 | 802.11 connection failed due to status code 10: Cannot support all requested capabilities in the Capability Information field |
2712 | 802.11 connection failed due to status code 11: Reassociation denied due to inability to confirm that association exists |
2713 | 802.11 connection failed due to status code 12: Association denied due to reason outside the scope of this standard |
2714 | 802.11 authentication failed due to status code 13: Responding station does not support the specified authentication algorithm (for eg. Open vs. Shared Auth) |
2715 | 802.11 connection failed due to status code 14: Received an Authentication frame with authentication transaction sequence number out of expected sequence |
2716 | 802.11 connection failed due to status code 15: Authentication rejected because of challenge failure |
2717 | 802.11 connection failed due to status code 16: Authentication rejected due to timeout waiting for next frame in sequence |
2718 | 802.11 connection failed due to status code 17: Association denied because AP is unable to handle additional associated stations |
2719 | 802.11 connection failed due to status code 18: Association denied due to requesting station not supporting all of the data rates in the BSSBasicRateSet parameter |
2720 | Unsupported Short Pre-Amble |
2721 | Unsupported PBCC |
2722 | Unsupported channel agility |
2723 | 802.11 connection failed due to status code 25: Association denied due to requesting station not supporting the Short Slot Time option |
2724 | 802.11 connection failed due to status code 26: Association denied due to requesting station not supporting the DSSS-OFDM option |
2725 | 802.11 connection failed due to status code 40: Invalid information element in association handshake |
2726 | 802.11 connection failed due to status code 41: Invalid group cipher |
2727 | 802.11 connection failed due to status code 42: Invalid pairwise cipher |
2728 | 802.11 connection failed due to status code 43: Invalid AKMP |
2729 | 802.11 connection failed due to status code 44: Unsupported RSN information element version |
2730 | 802.11 connection failed due to status code 45: Invalid RSN information element capabilities |
2731 | 802.11 connection failed due to status code 46: cipher suite rejected |
2732 | Disconnected for unknown reason. |
2733 | 802.11 Connection failed due to reason code 2: Previous 802.11 authentication no longer valid |
2734 | 802.11 Connection failed due to reason code 3: deauthenticated because sending station is leaving (or has left) IBSS or ESS |
2735 | 802.11 Connection failed due to reason code 4: disassociated due to inactivity |
2736 | 802.11 Connection failed due to reason code 5: disassociated because AP is unable to handle all currently associated stations |
2737 | Disconnect dues to Class 2 error |
2738 | Disconnect due to Class 3 error |
2739 | 802.11 Connection failed due to reason code 8: disassociated because sending station is leaving (or has left) BSS |
2740 | 802.11 Connection failed due to reason code 9: station requesting (re)association is not authenticated with responding station |
2741 | 802.11 Connection failed due to reason code 13: Invalid information element during 11i handshake |
2742 | 802.11 Connection failed due to reason code 14: MIC failure |
2743 | 802.11 Connection failed due to reason code 15: 4-Way Handshake timeout |
2744 | 802.11 Connection failed due to reason code 16: Group Key Handshake timeout |
2745 | 802.11 Connection failed due to reason code 17: Information element in 4-Way Handshake different from (Re)Association Request/Probe Response/Beacon frame |
2746 | 802.11 Connection failed due to reason code 18: Invalid group cipher during 11i handshake |
2747 | 802.11 Connection failed due to reason code 19: Invalid pairwise cipher |
2748 | 802.11 Connection failed due to reason code 20: Invalid AKMP |
2749 | 802.11 Connection failed due to reason code 21: Unsupported RSN information element version |
2750 | 802.11 Connection failed due to reason code 22: Invalid RSN information element capabilities |
2751 | 802.11 Connection failed due to reason code 23: IEEE 802.1X authentication failed |
2752 | Cipher suite rejected |
2753 | Excessive roaming (between access points, within a profile or a preferred network) |
2754 | Cannot access resources -- Incorrect WEP key for data decryption (high encryption error rate) |
2755 | High packet error rate due to radio interference, close to being out of range, or too many obstructions between the access point and the client |
2756 | The network is marked as a "hidden" network and is either not in range of this computer or the wireless settings saved on this computer do not match the settings of the network |
2757 | The capabilities of the wireless network adapter or wireless settings on this computer do not match the requirements of the network |
2758 | Wireless association to this network failed. Windows did not receive any response from the wireless router or accesspoint. |
2759 | A network monitoring program has set the wireless connectivity on this network adaptor to monitor mode. While monitoring wireless networks, Windows cannot connect to any wireless networks using this adapter. |
2760 | The network might not be compatible with maximum wireless power-saving mode. |
2761 | 802.11 connection to WEP network failed with status code 13: Unsupported authentication algorithm |
2800 | hidden network |
2801 | SSID |
2802 | not broadcast |
2803 | security key |
2804 | passphrase |
