Windows 10 DLL File Information - winnlsres.dll |
The following DLL report was generated by automatic DLL script that scanned and loaded all DLL files in the system32 directory of Windows 10, extracted the information from them, and then saved it into HTML reports. If you want to view a report of another DLL, go to the main page of this Web site.
General Information
File Description: | NLSBuild resource DLL |
File Version: | 10.0.10130.0 (fbl_impressive.150522-2224) |
Company: | Microsoft Corporation |
Product Name: | Microsoft® Windows® Operating System |
DLL popularity | Very Low - There is no any other DLL in system32 directory that is statically linked to this file. |
File Size: | 19 KB |
Total Number of Exported Functions: | 0 |
Total Number of Exported Functions With Names: | 64 |
Section Headers
Name | Virtual Address | Raw Data Size | % of File | Characteristics | Section Contains... |
---|---|---|---|---|---|
.text | 0x00001000 | 512 Bytes | 2.6% | Read | Initialized Data |
.rsrc | 0x00002000 | 18,432 Bytes | 92.3% | Read | Initialized Data |
Static Linking
No static linking in this file.
General Resources Information
Resource Type | Number of Items | Total Size | % of File |
---|---|---|---|
Icons | 0 | 0 Bytes | 0.0% |
Animated Icons | 0 | 0 Bytes | 0.0% |
Cursors | 0 | 0 Bytes | 0.0% |
Animated Cursors | 0 | 0 Bytes | 0.0% |
Bitmaps | 0 | 0 Bytes | 0.0% |
AVI Files | 0 | 0 Bytes | 0.0% |
Dialog-Boxes | 0 | 0 Bytes | 0.0% |
HTML Related Files | 0 | 0 Bytes | 0.0% |
Menus | 0 | 0 Bytes | 0.0% |
Strings | 1,494 | 54,754 Bytes | 274.2% |
Type Libraries | 0 | 0 Bytes | 0.0% |
Manifest | 0 | 0 Bytes | 0.0% |
All Others | 4 | 17,832 Bytes | 89.3% |
Total | 1,498 | 72,586 Bytes | 363.5% |
Icons in this file
No icons found in this file
Cursors in this file
No cursors found in this file
Dialog-boxes list (up to 1000 dialogs)
No dialog resources in this file.
String resources in this dll (up to 1000 strings)
String ID | String Text |
---|---|
1 | Language Neutral |
2 | Default |
3 | Arabic |
4 | Saudi Arabia |
5 | Western Europe and United States |
6 | Bulgarian |
7 | Bulgaria |
8 | Central Europe |
9 | Antigua and Barbuda |
10 | Catalan |
11 | Spain |
12 | Baltic |
13 | Afghanistan |
14 | Islamic Republic of Afghanistan |
15 | Chinese (Simplified) |
16 | People's Republic of China |
17 | Greek |
18 | Algeria |
19 | Democratic and Popular Republic of Algeria |
20 | Pronunciation |
21 | Stroke Count |
22 | Czech |
23 | Czech Republic |
24 | Cyrillic |
25 | Azerbaijan |
26 | Republic of Azerbaijan |
27 | Danish |
28 | Denmark |
29 | Turkic |
30 | Albania |
31 | Republic of Albania |
32 | German |
33 | Germany |
34 | Japanese |
35 | Armenia |
36 | Republic of Armenia |
37 | Dictionary |
38 | Phone Book (DIN) |
39 | Greece |
40 | Korean |
41 | Andorra |
42 | Principality of Andorra |
43 | English |
44 | United States |
45 | Traditional Chinese |
46 | Angola |
47 | Republic of Angola |
48 | Spanish |
49 | Simplified Chinese |
50 | American Samoa |
51 | International |
52 | Finnish |
53 | Finland |
54 | Thai |
55 | Argentina |
56 | Argentine Republic |
57 | French |
58 | France |
59 | Hebrew |
60 | Australia |
61 | Commonwealth of Australia |
62 | Israel |
63 | Hungarian |
64 | Hungary |
65 | Vietnamese |
66 | Austria |
67 | Republic of Austria |
68 | Technical |
69 | Icelandic |
70 | Iceland |
71 | Indic |
72 | Italian |
73 | Italy |
74 | Georgian |
75 | Japan |
76 | Armenian |
77 | Bahrain |
78 | Kingdom of Bahrain |
79 | XJIS |
80 | Radical/Stroke |
81 | Korea |
82 | Barbados |
83 | Dutch |
84 | Netherlands |
85 | Botswana |
86 | Republic of Botswana |
87 | Norwegian |
88 | Norway |
89 | Bermuda |
90 | Polish |
91 | Poland |
92 | Belgium |
93 | Kingdom of Belgium |
94 | Portuguese |
95 | Brazil |
96 | Bahamas, The |
97 | Commonwealth of The Bahamas |
98 | Romansh |
99 | Switzerland |
100 | Bangladesh |
101 | People's Republic of Bangladesh |
102 | Romanian |
103 | Romania |
104 | Belize |
105 | Russian |
106 | Russia |
107 | Bosnia and Herzegovina |
108 | Republic of Bosnia and Herzegovina |
109 | Croatian |
110 | Croatia |
111 | Bolivia |
112 | Republic of Bolivia |
113 | Slovak |
114 | Slovakia |
115 | Myanmar |
116 | Union of Myanmar |
117 | Albanian |
118 | Benin |
119 | Republic of Benin |
120 | Swedish |
121 | Sweden |
122 | Belarus |
123 | Republic of Belarus |
124 | Thailand |
125 | Solomon Islands |
126 | Turkish |
127 | Turkey |
128 | Urdu |
129 | Islamic Republic of Pakistan |
130 | Federative Republic of Brazil |
131 | Indonesian |
132 | Indonesia |
133 | Ukrainian |
134 | Ukraine |
135 | Bhutan |
136 | Kingdom of Bhutan |
137 | Belarusian |
138 | Republic of Bulgaria |
139 | Slovenian |
140 | Slovenia |
141 | Estonian |
142 | Estonia |
143 | 37 (IBM EBCDIC - U.S./Canada) |
144 | Brunei |
145 | Negara Brunei Darussalam |
146 | Latvian |
147 | Latvia |
148 | Burundi |
149 | Republic of Burundi |
150 | Lithuanian |
151 | Lithuania |
152 | Canada |
153 | Tajik |
154 | Tajikistan |
155 | Cambodia |
156 | Persian |
157 | Iran |
158 | Chad |
159 | Republic of Chad |
160 | Vietnam |
161 | Sri Lanka |
162 | Democratic Socialist Republic of Sri Lanka |
163 | Congo |
164 | Republic of the Congo |
165 | Azerbaijani |
166 | Congo (DRC) |
167 | Democratic Republic of the Congo |
168 | Basque |
169 | China |
170 | Upper Sorbian |
171 | Chile |
172 | Republic of Chile |
173 | Macedonian (Macedonia, FYRO) |
174 | Macedonia, FYRO |
175 | Cameroon |
176 | Republic of Cameroon |
177 | Setswana |
178 | South Africa |
179 | Comoros |
180 | Union of Comoros |
181 | Colombia |
182 | Republic of Colombia |
183 | isiXhosa |
184 | isiZulu |
185 | Afrikaans |
186 | Costa Rica |
187 | Republic of Costa Rica |
188 | Georgia |
189 | Central African Republic |
190 | Traditional |
191 | Modern |
192 | Faroese |
193 | Faroe Islands |
194 | Cuba |
195 | Republic of Cuba |
196 | Hindi |
197 | India |
198 | Sesotho |
199 | Republic of Cabo Verde |
200 | Maltese |
201 | Malta |
202 | Sami (Northern) |
203 | Cyprus |
204 | Republic of Cyprus |
205 | Irish |
206 | Ireland |
207 | Kingdom of Denmark |
208 | Northern Sami |
209 | Malaysia |
210 | Djibouti |
211 | Republic of Djibouti |
212 | Kazakh |
213 | Kazakhstan |
214 | Dominica |
215 | Commonwealth of Dominica |
216 | Kyrgyz |
217 | Kyrgyzstan |
218 | Kiswahili |
219 | Kenya |
220 | Dominican Republic |
221 | Turkmen |
222 | Turkmenistan |
223 | Ecuador |
224 | Republic of Ecuador |
225 | Uzbek |
226 | Uzbekistan |
227 | Egypt |
228 | Arab Republic of Egypt |
229 | Tatar |
230 | Bangla |
231 | Equatorial Guinea |
232 | Republic of Equatorial Guinea |
233 | Punjabi |
234 | Republic of Estonia |
235 | Gujarati |
236 | Eritrea |
237 | State of Eritrea |
238 | Odia |
239 | El Salvador |
240 | Republic of El Salvador |
241 | Tamil |
242 | Ethiopia |
243 | Federal Democratic Republic of Ethiopia |
244 | Telugu |
245 | Kannada |
246 | Malayalam |
247 | Assamese |
248 | Republic of Finland |
249 | Marathi |
250 | Fiji Islands |
251 | Republic of Fiji Islands |
252 | Sanskrit |
253 | Mongolian |
254 | Mongolia |
255 | Micronesia |
256 | Federated States of Micronesia |
257 | Tibetan |
258 | Welsh |
259 | United Kingdom |
260 | Khmer |
262 | Macedonian |
263 | French Republic |
264 | Galician |
265 | Gambia, The |
266 | Republic of The Gambia |
267 | Konkani |
268 | Gabon |
269 | Gabonese Republic |
270 | Sindhi |
271 | Ghana |
272 | Republic of Ghana |
273 | Syriac |
274 | Syria |
275 | Gibraltar |
276 | Sinhala |
277 | Grenada |
278 | Cherokee |
279 | Inuktitut |
280 | Greenland |
281 | Amharic |
282 | Federal Republic of Germany |
283 | Tamazight |
284 | Nepali |
285 | Nepal |
286 | Frisian |
287 | Hellenic Republic |
288 | Pashto |
289 | Guatemala |
290 | Republic of Guatemala |
291 | Filipino |
292 | Philippines |
293 | Guinea |
294 | Republic of Guinea |
295 | Divehi |
296 | Maldives |
297 | Guyana |
298 | Cooperative Republic of Guyana |
299 | Fulah |
300 | Senegal |
301 | Haiti |
302 | Republic of Haiti |
303 | Hausa |
304 | Nigeria |
305 | Pseudo (Pseudo) |
306 | Hong Kong Special Administrative Region |
307 | Yoruba |
308 | Honduras |
309 | Republic of Honduras |
310 | Quechua |
311 | Sesotho sa Leboa |
312 | Republic of Croatia |
313 | Bashkir |
314 | Republic of Hungary |
315 | Luxembourgish |
316 | Luxembourg |
317 | Republic of Iceland |
318 | Greenlandic |
319 | Republic of Indonesia |
320 | Igbo |
321 | Republic of India |
322 | British Indian Ocean Territory |
323 | Tigrinya |
324 | Islamic Republic of Iran |
325 | Hawaiian |
326 | State of Israel |
327 | Italian Republic |
328 | Côte d'Ivoire |
329 | Republic of Côte d'Ivoire |
331 | Iraq |
332 | Republic of Iraq |
333 | Mapudungun |
334 | Mohawk |
335 | Jamaica |
336 | Jan Mayen |
337 | Breton |
338 | Jordan |
339 | Hashemite Kingdom of Jordan |
340 | Invariant Language (Invariant Country) |
341 | Invariant Language |
342 | Invariant Country |
343 | Johnston Atoll |
344 | Math Alphanumerics |
345 | Uyghur |
346 | Maori |
347 | New Zealand |
348 | Republic of Kenya |
349 | Occitan |
350 | Kyrgyz Republic |
351 | Corsican |
352 | North Korea |
353 | Democratic People's Republic of Korea |
354 | Alsatian |
355 | Sakha |
356 | Kiribati |
357 | Republic of Kiribati |
358 | K'iche' |
359 | Republic of Korea |
360 | Kinyarwanda |
361 | Rwanda |
362 | Wolof |
363 | Kuwait |
364 | State of Kuwait |
365 | Republic of Kazakhstan |
366 | Laos |
367 | Lao People's Democratic Republic |
368 | Lebanon |
369 | Republic of Lebanon |
370 | Dari |
371 | Republic of Latvia |
372 | Republic of Lithuania |
373 | Liberia |
374 | Republic of Liberia |
375 | Slovak Republic |
376 | Scottish Gaelic |
377 | Liechtenstein |
378 | Principality of Liechtenstein |
379 | Central Kurdish |
380 | Lesotho |
381 | Kingdom of Lesotho |
382 | Grand Duchy of Luxembourg |
383 | Libya |
384 | Pseudo (Pseudo Asia) |
385 | Madagascar |
386 | Republic of Madagascar |
387 | Pseudo (Pseudo Selfhost) |
388 | Macao Special Administrative Region |
389 | Moldova |
390 | Republic of Moldova |
391 | Malawi |
392 | Republic of Malawi |
393 | Mali |
394 | Republic of Mali |
395 | Monaco |
396 | Principality of Monaco |
397 | Morocco |
398 | Kingdom of Morocco |
399 | Mauritius |
400 | Republic of Mauritius |
401 | Mauritania |
402 | Islamic Republic of Mauritania |
403 | Republic of Malta |
404 | Oman |
405 | Sultanate of Oman |
406 | Republic of Maldives |
407 | Mexico |
408 | United Mexican States |
409 | Federation of Malaysia |
410 | Mozambique |
411 | Republic of Mozambique |
412 | Niger |
413 | Republic of Niger |
414 | Vanuatu |
415 | Republic of Vanuatu |
416 | Federal Republic of Nigeria |
417 | Kingdom of the Netherlands |
418 | Kingdom of Norway |
419 | Federal Democratic Republic of Nepal |
420 | Nauru |
421 | Republic of Nauru |
422 | Suriname |
423 | Republic of Suriname |
424 | Nicaragua |
425 | Republic of Nicaragua |
426 | Palestinian Authority |
427 | Palestinian National Authority |
428 | Paraguay |
429 | Republic of Paraguay |
430 | Peru |
431 | Republic of Peru |
432 | Pakistan |
433 | Republic of Poland |
434 | Panama |
435 | Republic of Panama |
436 | Portugal |
437 | Portuguese Republic |
438 | Papua New Guinea |
439 | Independent State of Papua New Guinea |
440 | Palau |
441 | Republic of Palau |
442 | Guinea-Bissau |
443 | Republic of Guinea-Bissau |
444 | Qatar |
445 | State of Qatar |
446 | Reunion |
447 | Marshall Islands |
448 | Republic of the Marshall Islands |
449 | Republic of the Philippines |
450 | Puerto Rico |
451 | Commonwealth of Puerto Rico |
452 | Russian Federation |
453 | Republic of Rwanda |
454 | Kingdom of Saudi Arabia |
455 | St. Pierre and Miquelon |
456 | Territorial Collectivity of Saint Pierre and Miquelon |
457 | St. Kitts and Nevis |
458 | Federation of Saint Kitts and Nevis |
459 | Seychelles |
460 | Republic of Seychelles |
461 | Republic of South Africa |
462 | Republic of Senegal |
463 | Republic of Slovenia |
464 | Sierra Leone |
465 | Republic of Sierra Leone |
466 | San Marino |
467 | Republic of San Marino |
468 | Singapore |
469 | Republic of Singapore |
470 | Somalia |
471 | Kingdom of Spain |
472 | St. Lucia |
473 | Saint Lucia |
474 | Sudan |
475 | Republic of the Sudan |
476 | Svalbard |
477 | Kingdom of Sweden |
478 | Syrian Arab Republic |
479 | Swiss Confederation |
480 | United Arab Emirates |
481 | Trinidad and Tobago |
482 | Republic of Trinidad and Tobago |
483 | Kingdom of Thailand |
484 | Republic of Tajikistan |
485 | Tonga |
486 | Kingdom of Tonga |
487 | Togo |
488 | Togolese Republic |
489 | São Tomé and Príncipe |
490 | Democratic Republic of São Tomé and Príncipe |
491 | Tunisia |
492 | Tunisian Republic |
493 | Republic of Turkey |
494 | Tuvalu |
495 | Taiwan |
496 | Republic of Turkmenistan |
497 | Tanzania |
498 | United Republic of Tanzania |
499 | Uganda |
500 | Republic of Uganda |
501 | United Kingdom of Great Britain and Northern Ireland |
502 | United States of America |
503 | Burkina Faso |
504 | Uruguay |
505 | Oriental Republic of Uruguay |
506 | Republic of Uzbekistan |
507 | St. Vincent and the Grenadines |
508 | Saint Vincent and the Grenadines |
509 | Bolivarian Republic of Venezuela |
510 | Socialist Republic of Vietnam |
511 | Virgin Islands |
512 | Vatican City |
513 | State of Vatican City |
514 | Namibia |
515 | Republic of Namibia |
516 | Southern Sotho |
517 | Wake Island |
518 | Samoa |
519 | Independent State of Samoa |
520 | Swaziland |
521 | Kingdom of Swaziland |
522 | Yemen |
523 | Republic of Yemen |
524 | Zambia |
525 | Republic of Zambia |
526 | Zimbabwe |
527 | Republic of Zimbabwe |
528 | Serbia and Montenegro (Former) |
529 | Montenegro |
530 | Serbia |
531 | Curaçao |
532 | Anguilla |
533 | Antarctica |
534 | Aruba |
535 | Ascension Island |
536 | Ashmore and Cartier Islands |
537 | Territory of Ashmore and Cartier Islands |
538 | Baker Island |
539 | Bouvet Island |
540 | Cayman Islands |
541 | Channel Islands |
542 | Christmas Island |
543 | Territory of Christmas Island |
544 | Clipperton Island |
545 | Cocos (Keeling) Islands |
546 | Territory of Cocos (Keeling) Islands |
547 | Cook Islands |
548 | Coral Sea Islands |
549 | Coral Sea Islands Territory |
550 | Diego Garcia |
551 | Falkland Islands (Islas Malvinas) |
552 | French Guiana |
553 | Department of Guiana |
554 | French Polynesia |
555 | Territory of French Polynesia |
556 | French Southern and Antarctic Lands |
557 | Territory of the French Southern and Antarctic Lands |
558 | Guadeloupe |
559 | Department of Guadeloupe |
560 | Guam |
561 | Territory of Guam |
562 | Guantanamo Bay |
563 | Guernsey |
564 | Bailiwick of Guernsey |
565 | Heard Island and McDonald Islands |
566 | Territory of Heard Island and McDonald Islands |
567 | Howland Island |
568 | Jarvis Island |
569 | Jersey |
570 | Bailiwick of Jersey |
571 | Kingman Reef |
572 | Martinique |
573 | Department of Martinique |
574 | Mayotte |
575 | Territorial Collectivity of Mayotte |
576 | Montserrat |
577 | Netherlands Antilles (Former) |
578 | New Caledonia |
579 | Territory of New Caledonia and Dependencies |
580 | Niue |
581 | Norfolk Island |
582 | Territory of Norfolk Island |
583 | Northern Mariana Islands |
584 | Commonwealth of the Northern Mariana Islands |
585 | Palmyra Atoll |
586 | Pitcairn Islands |
587 | Pitcairn, Henderson, Ducie, and Oeno Islands |
588 | Rota Island |
589 | Saipan |
590 | South Georgia and the South Sandwich Islands |
591 | Saint Helena, Ascension and Tristan da Cunha |
592 | Mongolian (Traditional Mongolian, Mongolia) |
593 | Tinian Island |
594 | Tokelau |
595 | Tristan da Cunha |
596 | Turks and Caicos Islands |
597 | Virgin Islands, British |
598 | Wallis and Futuna |
599 | Territory of the Wallis and Futuna Islands |
600 | 437 (OEM - United States) |
601 | 500 (IBM EBCDIC - International) |
602 | 708 (Arabic - ASMO) |
603 | 720 (Arabic - Transparent ASMO) |
604 | 737 (OEM - Greek 437G) |
605 | Africa |
606 | 775 (OEM - Baltic) |
607 | 850 (OEM - Multilingual Latin I) |
608 | 852 (OEM - Latin II) |
609 | 855 (OEM - Cyrillic) |
610 | 857 (OEM - Turkish) |
611 | 858 (OEM - Multilingual Latin I + Euro) |
612 | 860 (OEM - Portuguese) |
613 | 861 (OEM - Icelandic) |
614 | 862 (OEM - Hebrew) |
615 | 863 (OEM - Canadian French) |
616 | 864 (OEM - Arabic) |
617 | 865 (OEM - Nordic) |
618 | 866 (OEM - Russian) |
619 | 869 (OEM - Modern Greek) |
620 | 870 (IBM EBCDIC - Multilingual/ROECE (Latin-2)) |
621 | 874 (ANSI/OEM - Thai) |
622 | 875 (IBM EBCDIC - Modern Greek) |
623 | 932 (ANSI/OEM - Japanese Shift-JIS) |
624 | 936 (ANSI/OEM - Simplified Chinese GBK) |
625 | 949 (ANSI/OEM - Korean) |
626 | 950 (ANSI/OEM - Traditional Chinese Big5) |
627 | Process Default Language |
628 | Arabic (Saudi Arabia) |
629 | Bulgarian (Bulgaria) |
630 | 1026 (IBM EBCDIC - Turkish (Latin-5)) |
631 | Catalan (Catalan) |
632 | Chinese (Traditional, Taiwan) |
633 | Chinese (Traditional) |
634 | Bopomofo |
635 | Czech (Czech Republic) |
636 | Danish (Denmark) |
637 | German (Germany) |
638 | Greek (Greece) |
639 | English (United States) |
640 | Spanish (Spain, Traditional Sort) |
641 | Finnish (Finland) |
642 | French (France) |
643 | Hebrew (Israel) |
644 | Hungarian (Hungary) |
645 | Icelandic (Iceland) |
646 | Italian (Italy) |
647 | Japanese (Japan) |
648 | Korean (Korea) |
649 | Dutch (Netherlands) |
650 | Norwegian Bokmål (Norway) |
651 | Norwegian Bokmål |
652 | Polish (Poland) |
653 | Portuguese (Brazil) |
654 | Romansh (Switzerland) |
655 | 1047 (IBM EBCDIC - Latin-1/Open System) |
656 | Romanian (Romania) |
657 | Russian (Russia) |
658 | Croatian (Croatia) |
659 | Slovak (Slovakia) |
660 | Albanian (Albania) |
661 | Swedish (Sweden) |
662 | Thai (Thailand) |
663 | Turkish (Turkey) |
664 | Urdu (Pakistan) |
665 | Indonesian (Indonesia) |
666 | Ukrainian (Ukraine) |
667 | Belarusian (Belarus) |
668 | Slovenian (Slovenia) |
669 | Estonian (Estonia) |
670 | Latvian (Latvia) |
671 | Lithuanian (Lithuania) |
672 | Tajik (Cyrillic, Tajikistan) |
673 | Tajik (Cyrillic) |
674 | Vietnamese (Vietnam) |
675 | Armenian (Armenia) |
676 | Azerbaijani (Latin, Azerbaijan) |
677 | Azerbaijani (Latin) |
678 | Basque (Basque) |
679 | Upper Sorbian (Germany) |
680 | Setswana (South Africa) |
681 | isiXhosa (South Africa) |
682 | isiZulu (South Africa) |
683 | Afrikaans (South Africa) |
684 | Georgian (Georgia) |
685 | Faroese (Faroe Islands) |
686 | Hindi (India) |
687 | Maltese (Malta) |
688 | Sami, Northern (Norway) |
689 | Malay (Latin, Malaysia) |
690 | Kazakh (Kazakhstan) |
691 | Kyrgyz (Kyrgyzstan) |
692 | Kiswahili (Kenya) |
693 | Turkmen (Turkmenistan) |
694 | Uzbek (Latin, Uzbekistan) |
695 | Uzbek (Latin) |
696 | Tatar (Russia) |
697 | Bangla (India) |
698 | Punjabi (India) |
699 | Gujarati (India) |
700 | Odia (India) |
701 | Tamil (India) |
702 | Telugu (India) |
703 | Kannada (India) |
704 | Malayalam (India) |
705 | Assamese (India) |
706 | Marathi (India) |
707 | Sanskrit (India) |
708 | Mongolian (Cyrillic, Mongolia) |
709 | Yiddish |
710 | Tibetan (China) |
711 | Welsh (United Kingdom) |
712 | Khmer (Cambodia) |
713 | Lao (Laos) |
714 | Galician (Galician) |
715 | Konkani (India) |
716 | Syriac (Syria) |
717 | Sinhala (Sri Lanka) |
718 | Cherokee (Cherokee) |
719 | Inuktitut (Syllabics, Canada) |
720 | Inuktitut (Syllabics) |
721 | Amharic (Ethiopia) |
722 | Nepali (Nepal) |
723 | Frisian (Netherlands) |
724 | Pashto (Afghanistan) |
725 | Filipino (Philippines) |
726 | Divehi (Maldives) |
727 | Hausa (Latin, Nigeria) |
728 | Hausa (Latin) |
729 | Yoruba (Nigeria) |
730 | Quechua (Bolivia) |
731 | Sesotho sa Leboa (South Africa) |
732 | Bashkir (Russia) |
733 | Luxembourgish (Luxembourg) |
734 | Greenlandic (Greenland) |
735 | Igbo (Nigeria) |
736 | Tigrinya (Ethiopia) |
737 | 1140 (IBM EBCDIC - U.S./Canada (37 + Euro)) |
738 | Hawaiian (United States) |
739 | 1141 (IBM EBCDIC - Germany (20273 + Euro)) |
740 | 1142 (IBM EBCDIC - Denmark/Norway (20277 + Euro)) |
741 | 1143 (IBM EBCDIC - Finland/Sweden (20278 + Euro)) |
742 | Yi (China) |
743 | 1144 (IBM EBCDIC - Italy (20280 + Euro)) |
744 | 1145 (IBM EBCDIC - Latin America/Spain (20284 + Euro)) |
745 | Mapudungun (Chile) |
746 | 1146 (IBM EBCDIC - United Kingdom (20285 + Euro)) |
747 | Mohawk (Mohawk) |
748 | 1148 (IBM EBCDIC - International (500 + Euro)) |
749 | 1149 (IBM EBCDIC - Icelandic (20871 + Euro)) |
750 | Breton (France) |
751 | Uyghur (China) |
752 | Maori (New Zealand) |
753 | Occitan (France) |
754 | Corsican (France) |
755 | Alsatian (France) |
756 | Sakha (Russia) |
757 | K'iche' (Guatemala) |
758 | Kinyarwanda (Rwanda) |
759 | Wolof (Senegal) |
760 | Dari (Afghanistan) |
761 | Scottish Gaelic (United Kingdom) |
762 | Central Kurdish (Iraq) |
763 | 1250 (ANSI - Central Europe) |
764 | 1251 (ANSI - Cyrillic) |
765 | 1252 (ANSI - Latin I) |
766 | 1253 (ANSI - Greek) |
767 | 1254 (ANSI - Turkish) |
768 | 1255 (ANSI - Hebrew) |
769 | 1256 (ANSI - Arabic) |
770 | 1257 (ANSI - Baltic) |
771 | 1258 (ANSI/OEM - Viet Nam) |
772 | Pseudo Selfhost |
773 | Pseudo (Pseudo Mirrored) |
774 | Pseudo |
775 | 1361 (Korean - Johab) |
776 | Burmese (Myanmar) |
777 | Pseudo Asia |
778 | Arabic (Iraq) |
779 | Valencian (Spain) |
780 | Valencian |
781 | Chinese (Simplified, China) |
782 | German (Switzerland) |
783 | English (United Kingdom) |
784 | Spanish (Mexico) |
785 | French (Belgium) |
786 | Italian (Switzerland) |
787 | Dutch (Belgium) |
788 | Norwegian Nynorsk (Norway) |
789 | Norwegian Nynorsk |
790 | Portuguese (Portugal) |
791 | Serbian (Latin, Serbia and Montenegro (Former)) |
792 | Serbian (Latin) |
793 | Swedish (Finland) |
794 | Azerbaijani (Cyrillic, Azerbaijan) |
795 | Azerbaijani (Cyrillic) |
796 | Lower Sorbian (Germany) |
797 | Lower Sorbian |
798 | Setswana (Botswana) |
799 | Sami, Northern (Sweden) |
800 | Irish (Ireland) |
801 | Malay (Latin, Brunei) |
802 | Bambara (Latin) |
803 | Uzbek (Cyrillic, Uzbekistan) |
804 | Uzbek (Cyrillic) |
805 | Bangla (Bangladesh) |
806 | Punjabi (Pakistan) |
807 | Tamil (Sri Lanka) |
808 | Mongolian (Traditional Mongolian, China) |
809 | Mongolian (Traditional Mongolian) |
810 | Asia |
811 | Sindhi (Pakistan) |
812 | Inuktitut (Latin, Canada) |
813 | Inuktitut (Latin) |
814 | 1147 (IBM EBCDIC - France (20297 + Euro)) |
815 | Central Atlas Tamazight (Latin, Algeria) |
816 | Central Atlas Tamazight (Latin) |
817 | Fulah (Latin, Senegal) |
818 | Quichua (Ecuador) |
819 | Tigrinya (Eritrea) |
820 | Guarani (Paraguay) |
821 | Pseudo Mirrored |
822 | Arabic (Egypt) |
823 | Chinese (Traditional, Hong Kong SAR) |
824 | German (Austria) |
825 | English (Australia) |
826 | Spanish (Spain, International Sort) |
827 | French (Canada) |
828 | Serbian (Cyrillic, Serbia and Montenegro (Former)) |
829 | Serbian (Cyrillic) |
830 | Sami, Northern (Finland) |
831 | Quechua (Peru) |
832 | Arabic (Libya) |
833 | Chinese (Simplified, Singapore) |
834 | German (Luxembourg) |
835 | English (Canada) |
836 | Spanish (Guatemala) |
837 | French (Switzerland) |
838 | Croatian (Bosnia & Herzegovina) |
839 | Venezuela |
840 | Sami, Lule (Norway) |
841 | Sami (Lule) |
842 | Arabic (Algeria) |
843 | Bambara (Latin, Mali) |
844 | German (Liechtenstein) |
845 | English (New Zealand) |
846 | Spanish (Costa Rica) |
847 | French (Luxembourg) |
848 | Bosnia & Herzegovina |
849 | Bosnian (Latin) |
850 | Sami, Lule (Sweden) |
851 | Arabic (Morocco) |
852 | English (Ireland) |
853 | Spanish (Panama) |
854 | French (Monaco) |
855 | Serbian (Latin, Bosnia & Herzegovina) |
856 | Sami, Southern (Norway) |
857 | Sami (Southern) |
858 | Arabic (Tunisia) |
859 | English (South Africa) |
860 | Spanish (Dominican Republic) |
861 | Serbian (Cyrillic, Bosnia and Herzegovina) |
862 | Sami, Southern (Sweden) |
863 | Arabic (Oman) |
864 | English (Jamaica) |
865 | Spanish (Venezuela) |
866 | Bosnian (Cyrillic, Bosnia and Herzegovina) |
867 | Bosnian (Cyrillic) |
868 | Sami, Skolt (Finland) |
869 | Sami (Skolt) |
870 | Arabic (Yemen) |
871 | English (Caribbean) |
872 | Caribbean |
873 | Spanish (Colombia) |
874 | Serbian (Latin, Serbia) |
875 | Sami, Inari (Finland) |
876 | Sami (Inari) |
877 | 10000 (MAC - Roman) |
878 | 10001 (MAC - Japanese) |
879 | 10002 (MAC - Traditional Chinese Big5) |
880 | 10003 (MAC - Korean) |
881 | 10004 (MAC - Arabic) |
882 | 10005 (MAC - Hebrew) |
883 | 10006 (MAC - Greek I) |
884 | 10007 (MAC - Cyrillic) |
885 | 10008 (MAC - Simplified Chinese GB 2312) |
886 | 10010 (MAC - Romania) |
887 | 10017 (MAC - Ukraine) |
888 | 10021 (MAC - Thai) |
889 | 10029 (MAC - Latin II) |
890 | 10079 (MAC - Icelandic) |
891 | 10081 (MAC - Turkish) |
892 | 10082 (MAC - Croatia) |
893 | Arabic (Syria) |
894 | English (Belize) |
895 | Spanish (Peru) |
896 | Serbian (Cyrillic, Serbia) |
897 | Europe |
898 | Arabic (Jordan) |
899 | English (Trinidad & Tobago) |
900 | Spanish (Argentina) |
901 | Serbian (Latin, Montenegro) |
902 | Arabic (Lebanon) |
903 | English (Zimbabwe) |
904 | Spanish (Ecuador) |
905 | Serbian (Cyrillic, Montenegro) |
906 | Arabic (Kuwait) |
907 | Central Atlas Tamazight (Tifinagh, Morocco) |
908 | Spanish (Chile) |
909 | Arabic (United Arab Emirates) |
910 | Surname |
911 | Spanish (Uruguay) |
912 | Man, Isle of |
913 | Arabic (Bahrain) |
914 | Spanish (Paraguay) |
915 | Arabic (Qatar) |
916 | English (India) |
917 | Spanish (Bolivia) |
918 | English (Malaysia) |
919 | Spanish (El Salvador) |
920 | English (Singapore) |
921 | Spanish (Honduras) |
922 | Spanish (Nicaragua) |
923 | Macedonia, Former Yugoslav Republic of |
924 | The Former Yugoslav Republic of Macedonia |
925 | 20000 (CNS - Taiwan) |
926 | 20001 (TCA - Taiwan) |
927 | 20002 (Eten - Taiwan) |
928 | 20003 (IBM5550 - Taiwan) |
929 | 20004 (TeleText - Taiwan) |
930 | 20005 (Wang - Taiwan) |
931 | 20105 (IA5 IRV International Alphabet No.5) |
932 | 20106 (IA5 German) |
933 | 20107 (IA5 Swedish) |
