Windows 10 DLL File Information - Winlangdb.dll |
The following DLL report was generated by automatic DLL script that scanned and loaded all DLL files in the system32 directory of Windows 10, extracted the information from them, and then saved it into HTML reports. If you want to view a report of another DLL, go to the main page of this Web site.
General Information
File Description: | Windows Bcp47 Language Database |
File Version: | 10.0.10130.0 (fbl_impressive.150522-2224) |
Company: | Microsoft Corporation |
Product Name: | Microsoft® Windows® Operating System |
DLL popularity | Very Low - 1 other DLL files in system32 directory are statically linked to this file. |
File Size: | 384 KB |
Total Number of Exported Functions: | 21 |
Total Number of Exported Functions With Names: | 21 |
Section Headers
Name | Virtual Address | Raw Data Size | % of File | Characteristics | Section Contains... |
---|---|---|---|---|---|
.text | 0x00001000 | 137,216 Bytes | 34.9% | Read, Execute | Code |
.data | 0x00023000 | 1,024 Bytes | 0.3% | Write, Read | Initialized Data |
.idata | 0x00024000 | 4,096 Bytes | 1.0% | Read | Initialized Data |
.didat | 0x00025000 | 512 Bytes | 0.1% | Write, Read | Initialized Data |
.rsrc | 0x00026000 | 244,224 Bytes | 62.1% | Read | Initialized Data |
.reloc | 0x00062000 | 5,120 Bytes | 1.3% | Read, Discardable | Initialized Data |
Static Linking
Winlangdb.dll is statically linked to the following files:msvcrt.dll
api-ms-win-core-errorhandling-l1-1-1.dll
api-ms-win-core-winrt-string-l1-1-0.dll
api-ms-win-core-localization-l1-2-1.dll
api-ms-win-eventing-provider-l1-1-0.dll
api-ms-win-core-string-l1-1-0.dll
api-ms-win-core-libraryloader-l1-2-0.dll
api-ms-win-core-registry-l1-1-0.dll
api-ms-win-core-util-l1-1-0.dll
api-ms-win-core-synch-l1-2-0.dll
api-ms-win-core-profile-l1-1-0.dll
api-ms-win-core-processthreads-l1-1-2.dll
api-ms-win-core-sysinfo-l1-2-1.dll
api-ms-win-core-localization-private-l1-1-0.dll
Bcp47Langs.dll
api-ms-win-core-delayload-l1-1-1.dll
api-ms-win-core-apiquery-l1-1-0.dll
This means that when Winlangdb.dll is loaded, the above files are automatically loaded too. If one of these files is corrupted or missing, Winlangdb.dll won't be loaded.
List of files that are statically linked to Winlangdb.dll
UserLanguagesCpl.dll
This means that when one of the above files is loaded, Winlangdb.dll will be loaded too. (The opposite of the previous 'Static Linking' section)
General Resources Information
Resource Type | Number of Items | Total Size | % of File |
---|---|---|---|
Icons | 0 | 0 Bytes | 0.0% |
Animated Icons | 0 | 0 Bytes | 0.0% |
Cursors | 0 | 0 Bytes | 0.0% |
Animated Cursors | 0 | 0 Bytes | 0.0% |
Bitmaps | 0 | 0 Bytes | 0.0% |
AVI Files | 0 | 0 Bytes | 0.0% |
Dialog-Boxes | 0 | 0 Bytes | 0.0% |
HTML Related Files | 0 | 0 Bytes | 0.0% |
Menus | 0 | 0 Bytes | 0.0% |
Strings | 10,824 | 241,896 Bytes | 61.5% |
Type Libraries | 0 | 0 Bytes | 0.0% |
Manifest | 0 | 0 Bytes | 0.0% |
All Others | 4 | 5,466 Bytes | 1.4% |
Total | 10,828 | 247,362 Bytes | 62.9% |
Icons in this file
No icons found in this file
Cursors in this file
No cursors found in this file
Dialog-boxes list (up to 1000 dialogs)
No dialog resources in this file.
String resources in this dll (up to 1000 strings)
String ID | String Text |
---|---|
100 | Windows Bcp47 Language Data |
401 | Arabic script |
402 | Imperial Aramaic |
403 | Armenian |
404 | Avestan |
405 | Balinese |
406 | Bamum |
407 | Batak |
408 | Bangla |
409 | Blissymbols |
410 | Bopomofo |
411 | Brahmi |
412 | Braille |
413 | Buginese |
414 | Buhid |
415 | Chakma |
416 | Canadian Aboriginal Syllabics |
417 | Carian |
418 | Cham |
419 | Cherokee |
420 | Cirth |
421 | Coptic |
422 | Cypriot |
423 | Cyrillic |
424 | Cyrillic (Old Church Slavonic variant) |
425 | Devanagari |
426 | Deseret |
427 | Egyptian demotic |
428 | Egyptian hieratic |
429 | Egyptian hieroglyphs |
430 | Ethiopic |
431 | Georgian (Khutsuri) |
432 | Georgian |
433 | Glagolitic |
434 | Gothic |
435 | Grantha |
436 | Greek |
437 | Gujarati |
438 | Gurmukhi |
439 | Hangul |
441 | Hanunoo |
442 | Chinese (Simplified) |
443 | Chinese (Traditional) |
444 | Hebrew |
445 | Hiragana |
446 | Pahawh Hmong |
447 | Kana |
448 | Old Hungarian |
449 | Indus |
450 | Old Italic |
451 | Javanese |
452 | Japanese |
453 | Kayah Li |
454 | Katakana |
455 | Kharoshthi |
456 | Khmer |
457 | Kannada |
458 | Korean |
459 | Kaithi |
460 | Tai Tham |
462 | Latin (Fraktur variant) |
463 | Latin (Irish variant) |
464 | Latin script |
465 | Lepcha |
466 | Limbu |
467 | Linear A |
468 | Linear B |
469 | Lisu |
470 | Lycian |
471 | Lydian |
472 | Mandaic |
473 | Manichaean |
474 | Mayan hieroglyphs |
475 | Meroitic Cursive |
476 | Meroitic Hieroglyphs |
477 | Malayalam |
478 | Traditional Mongolian |
479 | Moon |
480 | Meitei Mayek |
481 | Myanmar |
482 | Nakhi Geba |
483 | N’Ko |
484 | Ogham |
485 | Ol Chiki |
486 | Old Turkic |
487 | Odia |
488 | Osmanya |
489 | Old Permic |
490 | Phags-pa |
491 | Inscriptional Pahlavi |
492 | Psalter Pahlavi |
493 | Book Pahlavi |
494 | Phoenician |
495 | Miao |
496 | Inscriptional Parthian |
497 | Rejang |
498 | Rongorongo |
499 | Runic |
500 | Samaritan |
501 | Sarati |
502 | Old South Arabian |
503 | Saurashtra |
504 | SignWriting |
505 | Shavian |
506 | Sinhala |
507 | Sundanese |
508 | Syloti Nagri |
509 | Syriac |
510 | Syriac (Estrangelo variant) |
511 | Syriac (Western variant) |
512 | Syriac (Eastern variant) |
513 | Tagbanwa |
514 | Tai Le |
515 | New Tai Lue |
516 | Tamil |
517 | Tai Viet |
518 | Telugu |
519 | Tengwar |
520 | Tifinagh |
521 | Tagalog |
522 | Thaana |
523 | Thai |
524 | Tibetan |
525 | Ugaritic |
527 | Visible Speech |
528 | Warang Citi |
529 | Old Persian |
530 | Sumero-Akkadian cuneiform |
532 | Code for inherited script |
533 | Mathematical notation |
534 | Symbols |
535 | Code for unwritten documents |
536 | Code for undetermined script |
537 | Code for uncoded script |
538 | Afaka |
539 | Bassa Vah |
540 | Duployan shorthand |
541 | Elbasan |
542 | Jurchen |
543 | Kpelle |
544 | Loma |
545 | Mende |
547 | Old North Arabian |
548 | Nabataean |
549 | Nüshu |
550 | Palmyrene |
551 | Sharada |
552 | Khudawadi |
553 | Sora Sompeng |
554 | Tangut |
555 | Takri |
556 | Woleai |
557 | Private use |
558 | Khojki |
559 | Tirhuta |
560 | Caucasian Albanian |
561 | Anatolian Hieroglyphs |
562 | Mahajani |
1000 | Unknown Language |
1001 | Abkhaz |
1002 | Acholi |
1003 | Afrikaans |
1004 | Akan |
1005 | Amharic |
1006 | Aragonese |
1007 | Anglo-Saxon |
1008 | Arabic |
1009 | Arabic (U.A.E.) |
1010 | Arabic (Bahrain) |
1011 | Arabic (Algeria) |
1012 | Arabic (Egypt) |
1013 | Arabic (Iraq) |
1014 | Arabic (Jordan) |
1015 | Arabic (Kuwait) |
1016 | Arabic (Lebanon) |
1017 | Arabic (Libya) |
1018 | Arabic (Morocco) |
1019 | Arabic (Oman) |
1020 | Arabic (Qatar) |
1021 | Arabic (Saudi Arabia) |
1022 | Arabic (Syria) |
1023 | Arabic (Tunisia) |
1024 | Arabic (Yemen) |
1025 | Mapudungun |
1026 | Assamese |
1027 | Asturian |
1028 | Avar |
1029 | Awadhi |
1030 | Aymara |
1031 | Azeri (Arabic) |
1032 | Azeri (Cyrillic) |
1033 | Azeri (Latin) |
1034 | Bashkir |
1035 | Baluchi |
1036 | Balinese |
1037 | Bavarian |
1038 | Batak Toba |
1039 | Baoulé |
1040 | Central Bicolano |
1041 | Belarusian (Taraškievica) |
1042 | Belarusian |
1043 | Bemba |
1044 | Bulgarian |
1045 | Haryanvi |
1046 | Bagri |
1047 | Bhili |
1048 | Bhilali |
1049 | Bhojpuri |
1050 | Bislama |
1052 | Kanauji |
1053 | Bamanankan |
1055 | Tibetan |
1056 | Bishnupriya Manipuri |
1057 | Breton |
1058 | Brahui |
1059 | Bosnian (Cyrillic) |
1060 | Bosnian (Latin) |
1061 | Batak Simalungun |
1062 | Bugis |
1063 | Buryat (Russia) |
1064 | Valencian |
1065 | Catalan |
1066 | Zamboanga Chavacano |
1067 | Chechen |
1068 | Cebuano |
1069 | Chiga |
1070 | Chamorro |
1071 | Choctaw |
1072 | Cherokee (Cherokee) |
1073 | Cherokee (Latin) |
1074 | Cheyenne |
1075 | Kurdish, Central |
1076 | Corsican |
1077 | Chinese, Pu-Xian |
1078 | Cree (Latin) |
1079 | Crimean Tatar |
1082 | Czech |
1083 | Kashubian |
1084 | Chittagonian |
1085 | Old Church Slavonic |
1086 | Chuvash |
1087 | Welsh |
1088 | Danish |
1089 | German |
1090 | German (Austria) |
1091 | German (Switzerland) |
1092 | German (Germany) |
1093 | German (Liechtenstein) |
1094 | German (Luxembourg) |
1095 | Dogri |
1096 | Dogrib |
1097 | Dimli |
1098 | Zarma |
1099 | Lower Sorbian |
1100 | Divehi |
1101 | Jula |
1103 | Greek |
1104 | Maninkakan, Eastern |
1105 | English |
1106 | English (Caribbean) |
1107 | English (Australia) |
1108 | English (Belize) |
1109 | English (Canada) |
1110 | English (United Kingdom) |
1111 | English (Hong Kong SAR) |
1112 | English (Indonesia) |
1113 | English (Ireland) |
1114 | English (India) |
1115 | English (Jamaica) |
1116 | English (Malaysia) |
1117 | English (New Zealand) |
1118 | English (Phillippines) |
1119 | English (Singapore) |
1120 | English (Trinidad) |
1121 | English (United States) |
1122 | English (South Africa) |
1123 | English (Zimbabwe) |
1124 | Esperanto |
1125 | Spanish |
1126 | Spanish (Latin America) |
1127 | Spanish (Argentina) |
1128 | Spanish (Bolivia) |
1129 | Spanish (Chile) |
1130 | Spanish (Colombia) |
1131 | Spanish (Costa Rica) |
1132 | Spanish (Dominican Republic) |
1133 | Spanish (Ecuador) |
1134 | Spanish (Spain) |
1135 | Spanish (Guatemala) |
1136 | Spanish (Honduras) |
1137 | Spanish (Mexico) |
1138 | Spanish (Nicaragua) |
1139 | Spanish (Panama) |
1140 | Spanish (Peru) |
1141 | Spanish (Puerto Rico) |
1142 | Spanish (Paraguay) |
1143 | Spanish (El Salvador) |
1144 | Spanish (United States) |
1145 | Spanish (Uruguay) |
1146 | Spanish (Venezuela) |
1147 | Estonian |
1148 | Basque |
1149 | Farsi |
1150 | Fula |
1151 | Finnish |
1152 | Filipino |
1153 | Fijian |
1154 | Faroese |
1156 | French |
1157 | French (North Africa) |
1158 | French (Caribbean) |
1159 | French (Belgium) |
1160 | French (Canada) |
1161 | French (Democratic Rep. of Congo) |
1162 | French (Switzerland) |
1163 | French (Côte d'Ivoire) |
1164 | French (Cameroon) |
1165 | French (France) |
1166 | French (Haiti) |
1167 | French (Luxembourg) |
1168 | French (Morocco) |
1169 | French (Monaco) |
1170 | French (Mali) |
1171 | French (Reunion) |
1172 | French (Senegal) |
1173 | Cajun French |
1174 | Franco-Provençal/Arpitan |
1175 | Pulaar |
1176 | Pular |
1177 | Friulian |
1178 | Nigerian Fulfulde |
1179 | Frisian |
1180 | Irish |
1181 | Gagauz (Cyrillic) |
1182 | Gagauz (Latin) |
1183 | Garhwali |
1184 | Scottish Gaelic |
1185 | Galician |
1186 | Gilaki (Arabic) |
1188 | Guarani |
1189 | Gondi, Northern |
1190 | Gogo |
1191 | Gothic |
1192 | Alsatian |
1193 | Gujarati |
1194 | Gusii |
1195 | Manx |
1196 | Hausa (Arabic) |
1197 | Hausa (Latin) |
1198 | Eastern Oromo |
1199 | Hawaiian |
1200 | Haya |
1201 | Hazaragi |
1202 | Hebrew |
1203 | Hindi |
1204 | Hiligaynon |
1205 | Hindko, Northern |
1206 | Hiri Motu |
1208 | Croatian |
1209 | Upper Sorbian |
1210 | Haitian Creole French |
1211 | Hungarian |
1212 | Armenian |
1213 | Herero |
1214 | Interlingua |
1215 | Ibibio |
1216 | Indonesian |
1217 | Interlingue |
1218 | Igbo |
1219 | Ebira |
1221 | Izon |
1222 | Inupiat |
1223 | Ilokano |
1224 | Indian Sign Language |
1226 | Icelandic |
1227 | Italian |
1228 | Inuktitut (Canadian Aboriginal Syllabics) |
1229 | Inuktitut (Latin) |
1230 | Japanese |
1231 | Jamaican Creole |
1232 | Lojban |
1233 | Javanese (Latin) |
1234 | Georgian |
1235 | Kabyle |
1236 | Kamba |
1237 | Makonde |
1238 | Kumaoni |
1239 | Kongo |
1240 | Xishuangbanna Dai (New Tai Lü) |
1241 | Lü (Thai) |
1242 | Tibetan, Khams |
1243 | Mongolian, Halh |
1244 | Khandesi |
1245 | Gikuyu |
1246 | Kuanyama |
1247 | Karen, Pwo Eastern |
1248 | Kazakh |
1249 | Greenlandic |
1250 | Kalenjin |
1251 | Khmer |
1252 | Kannada |
1253 | Koongo |
1254 | Konkani |
1255 | Korean |
1256 | Kanuri (Latin) |
1257 | Kurux |
1258 | Kashmiri (Arabic) |
1259 | Kashmiri (Devanagari) |
1260 | Kashmiri (Latin) |
1261 | Ripuarian |
1262 | Karen, S'gaw |
1263 | Kituba |
1264 | Kurdish (Arabic) |
1265 | Kurdish (Cyrillic) |
1266 | Kurdish (Latin) |
1267 | Komi |
1268 | Cornish |
1269 | Khmer, Northern |
1270 | Kyrgyz |
1271 | Latin |
1272 | Ladino |
1273 | Luxembourgish |
1275 | Ganda |
1276 | Limburgish |
1277 | Ligurian |
1278 | Lampung |
1279 | Laki |
1280 | Lambadi |
1281 | Lombard |
1282 | Lingala |
1284 | Luri, Northern |
1285 | Lithuanian |
1286 | Luba-Katanga |
1287 | Luba-Kasai |
1289 | Luyia |
1290 | Latvian |
1291 | Madura |
1292 | Magahi |
1293 | Maithili |
1294 | Makasar |
1295 | Maguindanao |
1296 | Mende |
1297 | Meru |
1298 | Hassaniyya |
1299 | Morisyen |
1300 | Malay, Makassar |
1301 | Malagasy |
1302 | Marshallese |
1303 | Maori |
1304 | Minangkabau |
1305 | Macedonian |
1307 | Malayalam |
1308 | Mongolian (Cyrillic) |
1309 | Mongolian (Traditional Mongolian) |
1310 | Manipuri |
1311 | Moldovian |
1312 | Mohawk |
1313 | Mossi |
1314 | Marathi |
1315 | Malay |
1316 | Maltese |
1317 | Muong |
1318 | Mewari |
1319 | Malvi |
1320 | Muscogee |
1321 | Moloko |
1322 | Mazanderani |
1323 | Nauruan |
1324 | Nahuatl |
1325 | Neapolitan |
1326 | Norwegian (Bokmål) |
1327 | Ndebele |
1328 | Ndau |
1329 | Low Saxon |
1330 | Dutch Low Saxon |
1331 | Nepali |
1332 | Newari |
1333 | Ndonga |
1334 | Ngbaka |
1335 | Lomwe |
1336 | Dutch |
1337 | Norwegian (Nynorsk) |
1338 | Nimadi |
1339 | Novial |
1341 | Norman |
1342 | Sesotho sa Leboa |
1343 | Navajo |
1344 | Nyanja |
1345 | Nyamwezi |
1346 | Nkore |
1347 | Occitan |
1348 | Oromo |
1349 | Oriya |
1350 | Ossetian |
1351 | Punjabi (Arabic) |
1352 | Punjabi (Devanagari) |
1353 | Punjabi (Gurmukhi) |
1354 | Pangasinan |
1355 | Pampangan |
1356 | Papiamentu |
1357 | Pashto, Southern |
1358 | Bouyei |
1359 | Picard |
1360 | Pennsylvania German |
1361 | Pali |
1362 | Norfolk |
1363 | Polish |
1364 | Malagasy, Plateau |
1365 | Piemontese |
1366 | Panjabi, Mirpur |
1367 | Western Panjabi |
1368 | Pontic |
1369 | Dari |
1370 | Pashto |
1371 | Portuguese |
1372 | Portuguese (Brazil) |
1373 | Portuguese (Portugal) |
1374 | Private use |
1375 | Quecha |
1376 | K'iche |
1377 | Quichua, Chimborazo Highland |
1378 | Quechua, South Bolivian |
1379 | Quechua, Cusco |
1380 | Qashqa’i |
1381 | Rejang |
1382 | Tarifit |
1383 | Romansh |
1384 | Domari |
1385 | Vlax Romani |
1386 | Rundi |
1387 | Romanian |
1388 | Romanian (Moldova) |
1389 | Romanian (Romania) |
1390 | Russian |
1391 | Rusyn |
1392 | Aromanian |
1393 | Kinyarwanda |
1394 | Marwari |
1395 | Sanskrit |
1396 | Sakha |
1397 | Sasak |
1398 | Santali |
1399 | Santali (Devanagari) |
1400 | Santali (Latin) |
1401 | Sardinian |
1402 | Sadri |
1403 | Sicilian |
1404 | Scots |
1405 | Sindhi (Arabic) |
1406 | Sindhi (Devanagari) |
1407 | Northern Sami |
1408 | Northern Sami (Finland) |
1409 | Northern Sami (Norway) |
1410 | Northern Sami (Sweden) |
1411 | Sango |
1412 | Samogitian |
1413 | Serbo-Croatian (Cyrillic) |
1414 | Serbo-Croatian (Latin) |
1415 | Tachawit |
1416 | Sinhalese |
1417 | Sidamo |
1418 | Slovak |
1419 | Seraiki |
1420 | Slovenian |
1421 | Samoan |
1422 | Southern Sami |
1423 | Southern Sami (Norway) |
1424 | Southern Sami (Sweden) |
1425 | Lule Sami |
1426 | Lule Sami (Norway) |
1427 | Lule Sami (Sweden) |
1428 | Inari Sami |
1429 | Sami (Inari, Finland) |
1430 | Skolt Sami |
1431 | Sami (Skolt, Finland) |
1432 | Shona |
1433 | Somali (Arabic) |
1434 | Somali (Latin) |
1435 | Songe |
1436 | Albanian |
1437 | Serbian (Cyrillic) |
1438 | Serbian (Cyrillic, Montenegro) |
1439 | Serbian (Latin) |
1440 | Serbian (Latin, Montenegro) |
1441 | Sardinian, Logudorese |
1442 | Serer-Sine |
1443 | Swati |
1444 | Sotho |
1445 | Saterland Frisian |
1446 | Sundanese |
1447 | Sukuma |
1448 | Swedish |
1449 | Kiswahili |
1450 | Upper Saxon |
1452 | Sylheti (Latin) |
1453 | Syriac |
1454 | Silesian |
1455 | Tamil |
1456 | Tulu |
1457 | Tai Nüa |
1458 | Telugu |
1459 | Temne |
1460 | Tetum |
1461 | Tajik (Arabic) |
1462 | Tajik (Cyrillic) |
1463 | Tajik (Latin) |
1464 | Thai |
1465 | Tigrinya |
1467 | Turkmen (Cyrillic) |
1468 | Turkmen (Latin) |
1469 | Tagalog |
1470 | Tswana |
1471 | Tongan |
1472 | Tonga |
1473 | Tok Pisin |
1474 | Turkish |
1475 | Tsonga |
1476 | Tatar (Arab) |
1477 | Tatar (Cyrillic) |
1478 | Tatar (Latin) |
1479 | Tumbuka |
1481 | Tahitian |
1483 | Central Atlas Tamazight (Latin) |
1484 | Central Atlas Tamazight (Tifinagh) |
1485 | Udmurt |
1486 | Uyghur (Arabic) |
1487 | Uyghur (Cyrillic) |
1488 | Uyghur (Latin) |
1489 | Ukrainian |
1490 | Umbundu |
1491 | Urdu |
1492 | Uzbek (Cyrillic) |
1493 | Uzbek (Latin) |
1494 | Southern Uzbek |
1495 | Venda |
1496 | Venetian |
1497 | Vietnamese |
1498 | Vlaams |
1499 | Makhuwa |
1500 | Volapük |
1501 | Walloon |
1502 | Wolaytta |
1503 | Waray-Waray |
1504 | Waddar |
1505 | Wagdi |
1506 | Wolof |
1507 | Mewati |
1508 | Kalmyk |
1509 | isiXhosa |
1510 | Malagasy, Tsimihety |
1511 | Soga |
1513 | Yiddish |
1514 | Yoruba |
1515 | Zhuang |
1516 | Zealandic |
1517 | Chinese (Simplified) |
1518 | Chinese (Traditional) |
1519 | isiZulu |
1520 | English (pseudo-qps) |
1521 | Japanese (pseudo-qps) |
1522 | Arabic (pseudo-qps) |
1523 | Arabic (pseudo-ploc) |
1524 | Japanese (pseudo-ploc) |
1525 | English (pseudo-ploc) |
1526 | Azerbaijani (Arabic) |
1527 | Azerbaijani (Cyrillic) |
1528 | Azerbaijani (Latin) |
1529 | Bamanankan (Latin) |
1530 | Bamanankan (N’Ko) |
1533 | Fulah |
1534 | French (Congo, DRC) |
1535 | Italian (Switzerland) |
1536 | Italian (Italy) |
1537 | Central Kurdish |
1538 | Malay (Brunei Darussalam) |
1539 | Malay (Malaysia) |
1540 | Burmese |
1541 | Ndebele (North) |
1542 | Nepali (India) |
1543 | Nepali (Nepal) |
1544 | Dutch (Belgium) |
1545 | Dutch (Netherlands) |
1546 | Ndebele (South) |
1547 | Odia |
1548 | Ossetian |
1549 | Ossetian (Latin) |
1550 | Sinhala |
1551 | Serbian (Cyrillic, Bosnia & Herzegovina) |
1552 | Serbian (Cyrillic, Serbia and Montenegro (Former)) |
1553 | Serbian (Cyrillic, Serbia) |
1554 | Serbian (Latin, Bosnia & Herzegovina) |
1555 | Serbian (Latin, Serbia and Montenegro (Former)) |
1556 | Serbian (Latin, Serbia) |
1557 | Swedish (Finland) |
1558 | Swedish (Sweden) |
1559 | Tigrigna (Eritrea) |
1560 | Tigrigna (Ethiopia) |
1561 | Setswana |
1562 | Tatar (Arabic) |
1563 | Uyghur |
1564 | Chinese (Simplified, People's Republic of China) |
1565 | Chinese (Simplified, Singapore) |
1566 | Chinese (Traditional, Hong Kong SAR) |
1567 | Chinese (Traditional, Macao SAR) |
1568 | Chinese (Traditional, Taiwan) |
1569 | Bodo |
1570 | Classical Mongolian (Phags-pa) |
1571 | Crimean Tatar (Cyrillic) |
1572 | Crimean Tatar (Latin) |
1573 | Jula (Arabic) |
1574 | Jula (Latin) |
1575 | Jula (N’Ko) |
1576 | Maninkakan (Latin) |
1577 | Maninkakan (N’Ko) |
1578 | Nigerian Fulfulde (Latin) |
1579 | Wayuu |
1580 | Hindko (Northern) |
1581 | Xishuangbanna Dai |
1582 | Lisu (Latin) |
1583 | Lisu (Lisu) |
1584 | Mirandese |
1585 | N'ko |
1586 | K'iche' |
1587 | Quechua |
1588 | Quechua (Bolivia) |
1589 | Quechua (Ecuador) |
1590 | Quechua (Peru) |
1591 | Vlax Romani (Cyrillic) |
1592 | Vlax Romani (Latin) |
1593 | Old Irish |
1594 | Dehong Dai |
1595 | Udmurt (Cyrillic) |
1596 | Udmurt (Latin) |
1597 | Kalmyk (Cyrillic) |
1598 | Kalmyk (Mongolian) |
1599 | Cantonese (Traditional) |
1600 | Neutral language |
1601 | Arabic (United Arab Emirates) |
1602 | Bangla |
1603 | Bangla (Bangladesh) |
1604 | Bangla (India) |
1605 | English (Philippines) |
1606 | English (Trinidad and Tobago) |
1607 | Persian |
1608 | French (Côte d’Ivoire) |
1609 | Haitian Creole |
1610 | Mongolian (Phags-pa) |
1611 | Serbian (Cyrillic, Bosnia and Herzegovina) |
1612 | Serbian (Latin, Bosnia and Herzegovina) |
1613 | Aiton |
1614 | Pa'o Karen |
1615 | Asho Chin |
1616 | Arpitan |
1617 | Gondi (Northern) |
1618 | Northern Hindko |
1620 | Khamti Shan |
1621 | Eastern Pwo Karen |
1622 | S’gaw Karen |
1623 | Khmer (Northern) |
1624 | Western Kayah |
1625 | Luri (Northern) |
1627 | Northern Thai |
1628 | N’ko |
1629 | Pashto (Southern) |
1630 | Phake |
1631 | Western Pwo Karen |
1632 | K’iche’ |
1633 | Rumai Palaung |
1634 | Rakhine |
1635 | Tachawit (Arabic) |
1636 | Tachawit (Latin) |
1637 | Sardinian (Logudorese) |
1638 | Sylheti (Bangla) |
1639 | Plains Cree (Latin) |
1640 | Gilaki (Latin) |
1641 | Serer |
1642 | Plains Cree (Unified Canadian Aboriginal Syllabics) |
1643 | Cree (Canadian Aboriginal Syllabics) |
1644 | Croatian (Bosnia and Herzegovina) |
1645 | Croatian (Croatia) |
1646 | Tamil (India) |
1647 | Tamil (Sri Lanka) |
1648 | Tigrinya (Eritrea) |
1649 | Tigrinya (Ethiopia) |
1650 | Chinese (Simplified, China) |
1651 | Torki |
1652 | Dhundari |
1653 | Hmong Daw |
1654 | Shan |
1655 | Shekhawati |
1656 | Võro |
1657 | Merwari |
1658 | Kikongo |
1659 | Setswana (Botswana) |
1660 | Setswana (South Africa) |
1661 | Javanese (Javanese) |
1662 | Somali (Osmanya) |
1663 | Urdu (India) |
1664 | Urdu (Pakistan) |
1665 | Buginese |
1666 | Etruscan |
1667 | Mandinka |
1668 | Santali (Ol Chiki) |
1669 | Sora |
1670 | Standard Moroccan Tamazight |
1671 | Dzongkha |
1672 | Afar |
1673 | Norwegian |
1674 | Oromo |
1675 | Northern Sami |
1676 | Chinese |
1677 | Aghem |
1679 | Basaa |
1680 | Bena |
1681 | Blin |
1682 | Taita |
1683 | Duala |
1684 | Jola-Fonyi |
1685 | Embu |
1686 | Ewondo |
1687 | Ngomba |
1688 | Machame |
1689 | Kabuverdianu |
1690 | Koyra Chiini |
1691 | Kako |
1692 | Shambala |
1693 | Bafia |
1694 | Langi |
1695 | Lakota |
1696 | Masai |
1697 | Makhuwa-Meetto |
1698 | Meta' |
1699 | Mundang |
1700 | Nama |
1701 | Kwasio |
1702 | Ngiemboon |
1703 | Nuer |
1704 | Rombo |
1706 | Samburu |
1707 | Sangu |
1708 | Sena |
1709 | Koyraboro Senni |
1710 | Tachelhit |
1711 | Saho |
1712 | Congo Swahili |
1713 | Teso |
1714 | Tigre |
1715 | Tasawaq |
1717 | Vunjo |
1718 | Walser |
1719 | Wolaytta |
1720 | Yangben |
1721 | Afar (Djibouti) |
1722 | Afar (Eritrea) |
1723 | Afar (Ethiopia) |
1724 | Afrikaans (Namibia) |
1725 | Akan (Ghana) |
1726 | Arabic (Djibouti) |
1727 | Arabic (Eritrea) |
1728 | Arabic (Israel) |
1729 | Arabic (Comoros) |
1730 | Arabic (Mauritania) |
1731 | Arabic (Palestinian Authority) |
1732 | Arabic (Sudan) |
1733 | Arabic (Somalia) |
1734 | Arabic (South Sudan) |
1735 | Arabic (Chad) |
1736 | Tibetan (India) |
1737 | Catalan (Andorra) |
1738 | Catalan (France) |
1739 | Catalan (Italy) |
1740 | Danish (Greenland) |
1741 | German (Belgium) |
1742 | Ewe (Ghana) |
1743 | Ewe (Togo) |
1744 | Greek (Cyprus) |
1745 | English (Antigua & Barbuda) |
1746 | English (Anguilla) |
1747 | English (American Samoa) |
1748 | English (Barbados) |
1749 | English (Belgium) |
1750 | English (Bermuda) |
1751 | English (Bahamas) |
1752 | English (Botswana) |
1753 | English (Cocos (Keeling) Islands) |
1754 | English (Cook Islands) |
1755 | English (Cameroon) |
1756 | English (Christmas Island) |
1757 | English (Dominica) |
1758 | English (Eritrea) |
1759 | English (Fiji) |
1760 | English (Falkland Islands) |
1761 | English (Micronesia) |
1762 | English (Grenada) |
1763 | English (Guernsey) |
1764 | English (Ghana) |
1765 | English (Gibraltar) |
1766 | English (Gambia) |
1767 | English (Guam) |
1768 | English (Guyana) |
1769 | English (Isle of Man) |
1770 | English (British Indian Ocean Territory) |
1771 | English (Jersey) |
1772 | English (Kenya) |
1773 | English (Kiribati) |
1774 | English (St. Kitts & Nevis) |
1775 | English (Cayman Islands) |
1776 | English (St. Lucia) |
1777 | English (Liberia) |
1778 | English (Lesotho) |
1779 | English (Madagascar) |
1780 | English (Marshall Islands) |
1781 | English (Macao SAR) |
1782 | English (Northern Mariana Islands) |
1783 | English (Montserrat) |
1784 | English (Malta) |
1785 | English (Mauritius) |
1786 | English (Malawi) |
1787 | English (Namibia) |
1788 | English (Norfolk Island) |
1789 | English (Nigeria) |
1790 | English (Nauru) |
1791 | English (Niue) |
1792 | English (Papua New Guinea) |
1793 | English (Pakistan) |
1794 | English (Pitcairn Islands) |
1795 | English (Puerto Rico) |
1796 | English (Palau) |
1797 | English (Rwanda) |
1798 | English (Solomon Islands) |
