Windows 10 DLL File Information - scansetting.dll |
The following DLL report was generated by automatic DLL script that scanned and loaded all DLL files in the system32 directory of Windows 10, extracted the information from them, and then saved it into HTML reports. If you want to view a report of another DLL, go to the main page of this Web site.
General Information
File Description: | Microsoft® Windows(TM) ScanSettings Profile and Scanning implementation |
File Version: | 10.0.10130.0 (fbl_impressive.150522-2224) |
Company: | Microsoft Corporation |
Product Name: | Microsoft® Windows® Operating System |
DLL popularity | Very Low - 1 other DLL files in system32 directory are statically linked to this file. |
File Size: | 247 KB |
Total Number of Exported Functions: | 6 |
Total Number of Exported Functions With Names: | 6 |
Section Headers
Name | Virtual Address | Raw Data Size | % of File | Characteristics | Section Contains... |
---|---|---|---|---|---|
.text | 0x00001000 | 146,432 Bytes | 57.9% | Read, Execute | Code |
.data | 0x00025000 | 2,560 Bytes | 1.0% | Write, Read | Initialized Data |
.idata | 0x00028000 | 8,192 Bytes | 3.2% | Read | Initialized Data |
.rsrc | 0x0002a000 | 84,480 Bytes | 33.4% | Read | Initialized Data |
.reloc | 0x0003f000 | 10,240 Bytes | 4.0% | Read, Discardable | Initialized Data |
Static Linking
scansetting.dll is statically linked to the following files:MFC42u.dll
msvcrt.dll
ntdll.dll
KERNEL32.dll
USER32.dll
OLEAUT32.dll
ole32.dll
GDI32.dll
gdiplus.dll
ADVAPI32.dll
SHELL32.dll
SHLWAPI.dll
MSIMG32.dll
UxTheme.dll
This means that when scansetting.dll is loaded, the above files are automatically loaded too. If one of these files is corrupted or missing, scansetting.dll won't be loaded.
List of files that are statically linked to scansetting.dll
wiascanprofiles.dll
This means that when one of the above files is loaded, scansetting.dll will be loaded too. (The opposite of the previous 'Static Linking' section)
General Resources Information
Resource Type | Number of Items | Total Size | % of File |
---|---|---|---|
Icons | 1 | 23,542 Bytes | 9.3% |
Animated Icons | 0 | 0 Bytes | 0.0% |
Cursors | 0 | 0 Bytes | 0.0% |
Animated Cursors | 0 | 0 Bytes | 0.0% |
Bitmaps | 3 | 57,512 Bytes | 22.7% |
AVI Files | 0 | 0 Bytes | 0.0% |
Dialog-Boxes | 5 | 4,618 Bytes | 1.8% |
HTML Related Files | 0 | 0 Bytes | 0.0% |
Menus | 1 | 48 Bytes | 0.0% |
Strings | 209 | 19,282 Bytes | 7.6% |
Type Libraries | 0 | 0 Bytes | 0.0% |
Manifest | 1 | 744 Bytes | 0.3% |
All Others | 4 | 1,702 Bytes | 0.7% |
Total | 224 | 107,448 Bytes | 42.5% |
Icons in this file
There are 1 icons stored in this DLL file. You can view all these icons in the following small thumbnail:
Cursors in this file
No cursors found in this file
Dialog-boxes list (up to 1000 dialogs)
In the following section, you can find the captions of dialog-boxes stored in this DLL. The list is currently limited to 1000 dialogs.ID | Dialog Caption |
---|---|
1002 | New Scan Profile |
1003 | Scan Profiles |
1004 | New Scan |
1040 | Scan Profiles |
String resources in this dll (up to 1000 strings)
String ID | String Text |
---|---|
1 | Acquiring data |
2 | Percent complete |
3 | Advanced Properties |
4 | Black and white |
5 | Grayscale |
6 | Color |
7 | Unable to write one or more properties to the device. The device may be in use or disconnected. |
8 | Advanced Properties |
9 | You supplied an invalid value for %s. The value has been reset to the nearest valid value. |
10 | Contrast |
11 | Brightness |
12 | Resolution (DPI) |
13 | Wait... |
14 | Attachments |
15 | Name |
16 | Type |
17 | Size |
18 | Unknown format |
19 | %s file |
20 | .XXX |
1300 | Letter 8.5 x 11 inches (216 x 279 mm) |
1302 | Tabloid 11 x 17 inches (279 x 432 mm) |
1303 | Ledger 17 x 11 inches (432 x 279 mm) |
1304 | Legal 8.5 x 14 inches (216 x 356 mm) |
1305 | Statement 5.5 x 8.5 inches (140 x 216 mm) |
1306 | Executive 7.3 x 10.5 inches (184 x 267 mm) |
1307 | Folio 8.5 x 13 inches (216 x 330 mm) |
1308 | 10x14 10 x 14 inches (254 x 356 mm) |
1311 | Envelope #9 3.9 x 8.9 inches (98 x 225 mm) |
1312 | Envelope #10 4.1 x 9.5 inches (105 x 241 mm) |
1313 | Envelope #11 4.5 x 10.4 inches (114 x 264 mm) |
1314 | Envelope #12 4.8 x 11 inches (121 x 279 mm) |
1315 | Envelope #14 5 x 11.5 inches (127 x 292 mm) |
1316 | C size sheet 17 x 22 inches (432 x 559 mm) |
1317 | D size sheet 22 x 34 inches (559 x 864 mm) |
1318 | E size sheet 34 x 44 inches (864 x 1118 mm) |
1319 | Envelope Monarch 3.9 x 7.5 inches (98 x 191 mm) |
1320 | 6 3/4 Envelope 3.6 x 6.5 inches (92 x 165 mm) |
1321 | US Std Fanfold 14.9 x 11 inches (378 x 279 mm) |
1322 | German Std Fanfold 8.5 x 12 inches (216 x 305 mm) |
1324 | 9x11 9 x 11 inches (229 x 279 mm) |
1325 | 10x11 10 x 11 inches (254 x 279 mm) |
1326 | 15x11 15 x 11 inches (381 x 279 mm) |
1327 | 12x11 12 x 11 inches (305 x 280 mm) |
1328 | Letter Extra 9.5 x 12 inches (241 x 305 mm) |
1329 | Legal Extra 9.5 x 15 inches (241 x 381 mm) |
1330 | Tabloid Extra 12 x 18 inches (305 x 457 mm) |
1331 | A4 Extra 9.3 x 12.7 inches (235 x 322 mm) |
1334 | Letter Plus 8.5 x 12.7 inches (216 x 322 mm) |
1335 | Letter Rotated 11 x 8.5 inches (279 x 216 mm) |
1336 | A3 297 x 420 mm (11.7 x 16.5 inches) |
1337 | A4 210 x 297 mm (8.3 x 11.7 inches) |
1339 | A5 148 x 210 mm (5.8 x 8.3 inches) |
1340 | B4 (JIS) 257 x 364 mm (10.1 x 14.3 inches) |
1341 | B5 (JIS) 182 x 257 mm (7.2 x 10.1 inches) |
1342 | Quarto 215 x 275 mm (8.5 x 10.8 inches) |
1343 | Envelope DL 110 x 220 mm (4.3 x 8.7 inches) |
1344 | Envelope C5 162 x 229 mm (6.4 x 9 inches) |
1345 | Envelope C3 324 x 458 mm (12.8 x 18 inches) |
1346 | Envelope C4 229 x 324 mm (9 x 12.8 inches) |
1347 | Envelope C6 114 x 162 mm (4.5 x 6.4 inches) |
1348 | Envelope C65 114 x 229 mm (4.5 x 9 inches) |
1350 | Envelope B5 176 x 250 mm (6.9 x 9.8 inches) |
1351 | Envelope B6 176 x 125 mm (6.9 x 4.9 inches) |
1352 | Envelope 110 x 230 mm (4.3 x 9.1 inches) |
1353 | B4 (ISO) 250 x 353 mm (9.8 x 13.9 inches) |
1354 | Japanese Postcard 100 x 148 mm (3.9 x 5.8 inches) |
1355 | Envelope Invite 220 x 220 mm (8.7 x 8.7 inches) |
1357 | Super A 227 x 356 mm (8.9 x 14 inches) |
1358 | Super B 305 x 487 mm (12 x 19.2 inches) |
1359 | A4 Plus 210 x 330 mm (8.3 x 13 inches) |
1362 | A3 Extra 322 x 445 mm (12.7 x 17.5 inches) |
1363 | A5 Extra 174 x 235 mm (6.9 x 9.3 inches) |
1364 | B5 (ISO) Extra 201 x 276 mm (7.9 x 10.9 inches) |
1365 | A2 420 x 594 mm (16.5 x 23.4 inches) |
1368 | Japanese Double Postcard 200 x 148 mm (7.9 x 5.8 inches) |
1369 | A6 105 x 148 mm (4.1 x 5.8 inches) |
1370 | Japanese Envelope Kaku #2 240 x 332 mm (9.4 x 13.1 inches) |
1371 | Japanese Envelope Kaku #3 216 x 277 mm (8.5 x 10.9 inches) |
1372 | Japanese Envelope Chou #3 120 x 235 mm (4.7 x 9.3 inches) |
1373 | Japanese Envelope Chou #4 90 x 205 mm (3.5 x 8.1 inches) |
1374 | A3 Rotated 420 x 297 mm (16.5 x 11.7 inches) |
1375 | A4 Rotated 297 x 210 mm (11.7 x 8.3 inches) |
1376 | A5 Rotated 210 x 148 mm (8.3 x 5.8 inches) |
1377 | B4 (JIS) Rotated 364 x 257 mm (14.3 x 10.1 inches) |
1378 | B5 (JIS) Rotated 257 x 182 mm (10.1 x 7.2 inches) |
1379 | Japanese Postcard Rotated 148 x 100 mm (5.8 x 3.9 inches) |
1380 | Double Japan Postcard Rotated 148 x 200 mm (5.8 x 7.9 inches) |
1381 | A6 Rotated 148 x 105 mm (5.8 x 4.1 inches) |
1382 | Japan Envelope Kaku #2 Rotated 332 x 240 mm (13.1 x 9.4 inches) |
1383 | Japan Envelope Kaku #3 Rotated 277 x 216 mm (10.9 x 8.5 inches) |
1384 | Japan Envelope Chou #3 Rotated 235 x 120 mm (9.3 x 4.7 inches) |
1385 | Japan Envelope Chou #4 Rotated 205 x 90 mm (8.1 x 3.5 inches) |
1386 | B6 (JIS) 128 x 182 mm (5 x 7.2 inches) |
1387 | B6 (JIS) Rotated 182 x 128 mm (7.2 x 5 inches) |
1388 | Japan Envelope You #4 105 x 235 mm (4.1 x 9.3 inches) |
1389 | Japan Envelope You #4 Rotated 235 x 105 mm (9.3 x 4.1 inches) |
1390 | PRC 16K 188 x 260 mm (7.4 x 10.2 inches) |
1391 | PRC 32K 130 x 184 mm (5.1 x 7.2 inches) |
1392 | PRC 32K(Big) 140 x 203 mm (5.5 x 8 inches) |
1393 | PRC Envelope #1 102 x 165 mm (4 x 6.5 inches) |
1394 | PRC Envelope #2 102 x 176 mm (4 x 6.9 inches) |
1395 | PRC Envelope #3 125 x 176 mm (4.9 x 6.9 inches) |
1396 | PRC Envelope #4 110 x 208 mm (4.3 x 8.2 inches) |
1398 | PRC Envelope #6 120 x 230 mm (4.7 x 9.1 inches) |
1399 | PRC Envelope #7 160 x 230 mm (6.3 x 9.1 inches) |
1400 | PRC Envelope #8 120 x 309 mm (4.7 x 12.2 inches) |
1403 | PRC 16K Rotated 260 x 188 mm (10.2 x 7.4 inches) |
1404 | PRC 32K Rotated 184 x 130 mm (7.2 x 5.1 inches) |
1405 | PRC 32K(Big) Rotated 203 x 140 mm (8 x 5.5 inches) |
1406 | PRC Envelope #1 Rotated 165 x 102 mm (6.5 x 4 inches) |
1407 | PRC Envelope #2 Rotated 176 x 102 mm (6.9 x 4 inches) |
1409 | PRC Envelope #4 Rotated 208 x 110 mm (8.2 x 4.3 inches) |
1410 | PRC Envelope #5 Rotated 220 x 110 mm (8.7 x 4.3 inches) |
1411 | PRC Envelope #6 Rotated 230 x 120 mm (9.1 x 4.7 inches) |
1412 | PRC Envelope #7 Rotated 230 x 160 mm (9.1 x 6.3 inches) |
1413 | PRC Envelope #8 Rotated 309 x 120 mm (12.2 x 4.7 inches) |
1414 | PRC Envelope #9 Rotated 324 x 229 mm (12.8 x 9 inches) |
1415 | PRC Envelope #10 Rotated 458 x 324 mm (18 x 12.8 inches) |
1416 | A6 105 x 148 105 x 148.1 mm (4.1 x 5.8 inches) |
1417 | B6 128 x 182.1 mm (5 x 7.2 inches) |
3200 | Flatbed |
3201 | Feeder |
3202 | Scanner storage |
3203 | Color |
3204 | Grayscale |
3205 | Black and white |
3206 | No scanners were detected. If a scanner is installed, make sure that it is powered on and connected to the computer, and then try again. For information about adding or troubleshooting scanners, see Help and Support. |
3207 | Failed to Initialize selected scanner. |
3208 | Failed to initialize selected paper source. |
3209 | Windows can't load your scan profile. Your profile settings might not be compatible with this scanner. Windows will scan using the default settings. |
3210 | Failed to set preview mode on scanner. |
3211 | An error occurred while setting scanner properties. If another program is scanning, please wait for it to complete and try again. |
3212 | Failed to set final scan mode on scanner. |
3213 | A problem prevented the document from being scanned. Please try again, or for troubleshooting information, see Help and Support or the information that came with the scanner. |
3214 | Unexpected error while refreshing driver settings. |
3215 | Failed to apply new Paper size. It has been reset to the previous value. |
3216 | Failed to apply new Color format. It has been reset to the previous value. |
3217 | Failed to apply new File format. It has been reset to the previous value. |
3218 | Failed to apply new resolution. It has been reset to the previous value. |
3219 | You entered an invalid resolution. It has been reset to the previous value. |
3220 | Failed to apply new brightness. It has been reset to the previous value. |
3221 | Failed to apply new contrast. It has been reset to the previous value. |
3222 | You entered an invalid brightness. It has been reset to the previous value. |
3223 | You entered an invalid contrast. It has been reset to the previous value. |
3224 | Failed to apply preview settings. |
3225 | Error applying settings to driver. |
3226 | Current Page size could not be applied to scanner. It has been reset. |
3227 | Current Color format could not be applied to scanner. It has been reset. |
3228 | Current File format could not be applied to scanner. It has been reset. |
3229 | Current Resolution could not be applied to scanner. It has been reset. |
3230 | Current Brightness could not be applied to scanner. It has been reset. |
3231 | Current Contrast could not be applied to scanner. It has been reset. |
3232 | Scanner cover is open! Please close the cover and press 'Retry' to continue scanning, or Press 'Cancel' to abort. |
3233 | Errors while loading profiles for device. |
3234 | More than one loaded profile had been marked as default. |
3235 | Could not store the new profile name. |
3236 | No paper in document feeder. |
3237 | Please enter a name for the new scanprofile. |
3238 | A profile with this name already exists. Please enter another name for the new scan profile. |
3239 | Failure while setting up new profile creation. |
3240 | Failed to select the saved profile. |
3241 | An unexpected problem occurred during the scan. Please restart the program, and then try again to scan the document. If that doesn't work, you might need to restart the computer before trying again. |
3242 | Windows can't delete the selected profile. Please restart the program, and then try again. If that doesn't work, you might need to restart the computer. |
3243 | Setting this scan profile as default failed. |
3244 | A problem prevented Windows from saving the settings that you last used to scan a document or picture (last used settings profile). |
3245 | Could not save profile. |
3246 | Please provide a non blank name for the profile. |
3247 | Windows could not preview or scan images in the document as separate files. |
3248 | An unexpected error occurred. Please try again later, or contact a system administrator. |
3249 | No default profile is associated with this scanner. Please select settings for scanning the document, or create a default scan profile for this scanner. |
3250 | One or more settings in the default scan profile is invalid. |
3251 | Automatic Scanning could not be completed. |
3252 | Read back value differs from value written to device driver for Property ID=%d. |
3253 | Current Film type could not be applied to scanner. It has been reset. |
3254 | Failed to apply new Film type. It has been reset to the previous value. |
3255 | Scan Settings |
4000 | Test Scan an Image >>> |
4001 | Test Scan an Image |
4002 | Type profile name here |
4003 | Last used settings |
4004 | (Default) |
4005 | Select a scanner... |
4006 | Scanner |
4007 | Name |
4008 | Color |
4009 | File Type |
4010 | Resolution (DPI) |
4011 | Edit Default Profile: %s |
4012 | Edit Profile: %s |
4013 | Add New Profile |
4014 | Feeder (Scan one side) |
4015 | Feeder (Scan both sides) |
4016 | Scanning... |
4017 | Scanning Page: %d |
4018 | Scanner: %s |
4019 | Color Negative |
4020 | Black and White Negative |
4021 | Color Slide |
4022 | Film |
4023 | Deleting the default profile can hamper scanning by pushing button on the scan device. Are you sure you want to delete the default profile? |
4024 | Delete default profile |
4025 | Are you sure you want to delete this profile? |
4026 | Delete profile |
4027 | Photo |
4028 | Add profile... |
4029 | Documents |
4030 | Scanner Storage |
4031 | Auto detect page size |
COM Classes/Interfaces
There is no type library in this file with COM classes/interfaces information
Exported Functions List
The following functions are exported by this dll:DllCanUnloadNow | DllMain | GetDefaultProfileScan | GetImageDialog |
ProfilesDialog | ProgDlgTakeFgIfShowing |
Imported Functions List
The following functions are imported by this dll:- MFC42u.dll:
DllRegisterServer DllRegisterServer DllRegisterServer - msvcrt.dll:
_CxxThrowException _XcptFilter __CxxFrameHandler __dllonexit _amsg_exit _callnewh _except_handler4_common _ftol2_sse _initterm _lock _onexit _purecall _unlock _vsnwprintf _wcsicmp free malloc memcpy memmove memset public: __thiscall exception::exception(class exception const &) public: __thiscall exception::exception(void) public: virtual __thiscall exception::~exception(void) public: virtual __thiscall type_info::~type_info(void) public: virtual char const * __thiscall exception::what(void)const void __cdecl terminate(void) wcsrchr - ntdll.dll:
WinSqmAddToAverageDWORD WinSqmAddToStream - KERNEL32.dll:
ActivateActCtx CloseHandle CreateActCtxW CreateFileW CreateThread DeactivateActCtx DeleteFileW GetCurrentProcess GetCurrentProcessId GetCurrentThreadId GetFileSize GetFileSizeEx GetFullPathNameW GetLastError GetLocaleInfoEx GetModuleFileNameW GetModuleHandleW GetProcAddress GetProcessHeap GetSystemTimeAsFileTime GetTempPathW GetTickCount GetUserPreferredUILanguages HeapFree LoadLibraryExW LocalAlloc LocalFree MulDiv QueryPerformanceCounter ReadFile ReleaseActCtx ResumeThread SetFilePointer SetUnhandledExceptionFilter Sleep TerminateProcess UnhandledExceptionFilter WaitForMultipleObjects lstrcmpW - USER32.dll:
BeginPaint CharUpperBuffW CopyIcon CopyRect CreateWindowExW DestroyCursor DestroyWindow DialogBoxParamW DispatchMessageW DrawTextW EnableWindow EndDialog EndPaint FillRect FrameRect GetClassNameW GetClientRect GetDC GetDlgCtrlID GetDlgItem GetFocus GetKeyState GetMonitorInfoW GetNextDlgTabItem GetParent GetPropW GetSysColor GetSysColorBrush GetSystemMetrics GetTopWindow GetWindow GetWindowLongW GetWindowRect GetWindowTextLengthW GetWindowTextW InflateRect IntersectRect InvalidateRect IsRectEmpty IsWindow IsWindowVisible LoadCursorW LoadStringW MapDialogRect MapWindowPoints MessageBoxW MonitorFromWindow MoveWindow MsgWaitForMultipleObjects OffsetRect PeekMessageW PostMessageW PostThreadMessageW PtInRect RegisterClassW ReleaseCapture ReleaseDC RemovePropW SendDlgItemMessageW SendMessageW SendNotifyMessageW SetActiveWindow SetCapture SetCursor SetFocus SetForegroundWindow SetPropW SetWindowLongW SetWindowPos ShowWindow TranslateMessage UpdateWindow ntdll!NtdllDefWindowProc_W - OLEAUT32.dll:
SysAllocString SysFreeString SysStringLen - ole32.dll:
CoInitialize CoLoadLibrary FreePropVariantArray PropVariantClear combase!CoCreateInstance combase!CoTaskMemAlloc combase!CoTaskMemFree combase!CoUninitialize combase!StringFromCLSID combase!StringFromGUID2 - GDI32.dll:
BitBlt CreateCompatibleBitmap CreateCompatibleDC CreateDIBSection CreateFontIndirectW CreateHalftonePalette CreatePen CreatePenIndirect CreateSolidBrush DeleteDC DeleteObject Ellipse ExtCreatePen GetObjectW GetStockObject GetTextExtentPoint32W LPtoDP RealizePalette Rectangle SelectObject SelectPalette SetBkColor SetBkMode SetBrushOrgEx SetROP2 SetStretchBltMode SetTextColor StretchBlt - gdiplus.dll:
GdipAlloc GdipCloneBrush GdipCloneImage GdipCreateBitmapFromGraphics GdipCreateBitmapFromHBITMAP GdipCreateBitmapFromScan0 GdipCreateHBITMAPFromBitmap GdipCreatePen1 GdipCreateSolidFill GdipDeleteBrush GdipDeleteGraphics GdipDeletePen GdipDisposeImage GdipDrawImageRect GdipDrawLine GdipDrawRectangle GdipFillPolygon GdipFillRectangle GdipFillRectangleI GdipFree GdipGetImageDecoders GdipGetImageDecodersSize GdipGetImageEncoders GdipGetImageEncodersSize GdipGetImageGraphicsContext GdipGetImageHeight GdipGetImageWidth GdipLoadImageFromFile GdipSaveAdd GdipSaveAddImage GdipSaveImageToFile GdipSetCompositingMode GdipSetCompositingQuality GdipSetPenDashArray GdipSetPenDashStyle GdiplusShutdown GdiplusStartup - ADVAPI32.dll:
RegCloseKey RegCreateKeyExW RegQueryValueExW RegSetValueExW - SHELL32.dll:
PathYetAnotherMakeUniqueName SHGetFileInfoW - SHLWAPI.dll:
SHCreateStreamOnFileEx SHLoadIndirectString SHMessageBoxCheckW - MSIMG32.dll:
AlphaBlend - UxTheme.dll:
CloseThemeData GetThemeSysFont OpenThemeData SetWindowTheme