Windows 10 DLL File Information - PhoneServiceRes.dll |
The following DLL report was generated by automatic DLL script that scanned and loaded all DLL files in the system32 directory of Windows 10, extracted the information from them, and then saved it into HTML reports. If you want to view a report of another DLL, go to the main page of this Web site.
General Information
File Description: | Resource DLL for the Phone Service |
File Version: | 10.0.10130.0 (fbl_impressive.150522-2224) |
Company: | Microsoft Corporation |
Product Name: | Microsoft® Windows® Operating System |
DLL popularity | Very Low - There is no any other DLL in system32 directory that is statically linked to this file. |
File Size: | 3 KB |
Total Number of Exported Functions: | 0 |
Total Number of Exported Functions With Names: | 64 |
Section Headers
Name | Virtual Address | Raw Data Size | % of File | Characteristics | Section Contains... |
---|---|---|---|---|---|
.text | 0x00001000 | 512 Bytes | 16.7% | Read | Initialized Data |
.rsrc | 0x00002000 | 1,536 Bytes | 50.0% | Read | Initialized Data |
Static Linking
No static linking in this file.
General Resources Information
Resource Type | Number of Items | Total Size | % of File |
---|---|---|---|
Icons | 0 | 0 Bytes | 0.0% |
Animated Icons | 0 | 0 Bytes | 0.0% |
Cursors | 0 | 0 Bytes | 0.0% |
Animated Cursors | 0 | 0 Bytes | 0.0% |
Bitmaps | 0 | 0 Bytes | 0.0% |
AVI Files | 0 | 0 Bytes | 0.0% |
Dialog-Boxes | 0 | 0 Bytes | 0.0% |
HTML Related Files | 0 | 0 Bytes | 0.0% |
Menus | 0 | 0 Bytes | 0.0% |
Strings | 130 | 9,708 Bytes | 316.0% |
Type Libraries | 0 | 0 Bytes | 0.0% |
Manifest | 0 | 0 Bytes | 0.0% |
All Others | 2 | 1,168 Bytes | 38.0% |
Total | 132 | 10,876 Bytes | 354.0% |
Icons in this file
No icons found in this file
Cursors in this file
No cursors found in this file
Dialog-boxes list (up to 1000 dialogs)
No dialog resources in this file.
String resources in this dll (up to 1000 strings)
String ID | String Text |
---|---|
10000 | Phone Service |
10001 | Manages the telephony state on the device |
10002 | The passwords you typed don't match. |
10003 | Password changed |
10004 | The password isn't valid. Enter the correct password and try again. |
10005 | Can't access the network. Try again. |
10007 | This code isn't supported. |
10008 | The parameters are invalid. |
10010 | There was a problem with this code. |
10012 | Session closed |
10014 | The SIM card is missing. |
10015 | PUK required |
10017 | The SIM card is invalid. |
10018 | The call can't be completed because Fixed Dialing Number mode is enabled on your SIM card. |
10019 | Code sent |
10020 | Succeeded |
10021 | Phone unblocked |
10022 | Service enabled |
10023 | Service enabled for %1 |
10024 | Service disabled |
10025 | Service disabled for %1 |
10026 | Service state unknown |
10027 | Forward %1 is %2 to %3 for %4 |
10028 | Forward %1 is %2 for %4 |
10029 | Forward %1 is %2 to %3 for %4 after %5 seconds |
10030 | Forward %1 is %2 for %4 after %5 seconds |
10031 | Forward %1 is %2 to %3 |
10032 | Forward %1 is %2 |
10033 | Forward %1 is %2 to %3 after %5 seconds |
10034 | Forward %1 is %2 after %5 seconds |
10035 | Enabled |
10036 | Disabled |
10037 | Unconditionally |
10038 | Busy calls |
10039 | If no reply |
10040 | If phone isn't reachable |
10041 | All calls |
10042 | All calls conditionally |
10044 | %1 and %2 |
10045 | %1, %2, and %3 |
10046 | %1, %2, %3, and %4 |
10047 | %1, %2, %3, %4, and %5 |
10048 | %1, %2, %3, %4, %5, and %6 |
10049 | %1, %2, %3, %4, %5, %6, and %7 |
10050 | %1, %2, %3, %4, %5, %6, %7, and %8 |
10051 | Voice |
10052 | Data |
10055 | Data circuit sync |
10056 | Data circuit async |
10057 | Packet access |
10058 | PAD Access |
10059 | Emergency call |
10060 | Voicemail |
10062 | To use the shortcut %1# to dial %3 at %2 from your SIM card, select Call. To dial a different number, select Cancel and continue dialing. |
10063 | To use the shortcut %1# to dial %2 from your SIM card, select Call. To dial a different number, select Cancel and continue dialing. |
10064 | Phone |
10065 | Phone |
10067 | Call |
10068 | Your call barring settings don't allow a call to this number. Disable call barring and try calling again. |
10069 | Your Fixed Dialing Number (FDN) mode doesn't allow a call to this number. Disable FDN mode and try calling again. |
10070 | Voicemail isn't set up. Enter your voicemail number and try again. |
10071 | Waiting... |
10072 | Can't place the call. Please end your current call before placing an additional call. |
10073 | Can't connect |
10074 | Can't complete the call. Check your cellular signal and the number, and try again. |
10076 | The person you're trying to call is restricted from receiving incoming calls. |
10077 | Can't connect. Make sure you have network coverage, and try again. |
10078 | The call can't be completed. |
10080 | The SIM card is busy, please try again. |
10081 | The network service is unavailable. Please try again later. |
10082 | You can use this phone for emergency calls only. |
10083 | Can't call voicemail because another line isn't available. |
10084 | Can't transfer call. |
10085 | Enter service codes directly from the phone's dial pad. |
10089 | Airplane mode is now off |
10092 | Cancel |
10093 | Can't save voicemail number. |
10094 | In Emergency Callback Mode |
10095 | Cancel this mode to use your phone as you normally would. |
10096 | Cancel mode |
10097 | Dial emergency call |
10108 | Turn on cellular connection? |
10109 | Your phone is in airplane mode. To make a call, turn on your cellular connection. |
10110 | Turn on |
10111 | Cancel |
10115 | Send |
10116 | Close |
10117 | The session timed out. |
10118 | Something happened and we couldn't complete this action. |
10128 | Continue with video call? |
10129 | This will end the call that's on hold. Continue? |
10130 | Continue |
10131 | Cancel |
10132 | Can't start video call |
10133 | %1 is currently not signed into %2. |
50001 | The SIM/UIM card is missing. |
50002 | The SIM/UIM card is invalid. |
50003 | The call can't be completed because Fixed Dialing Number mode is enabled on your SIM/UIM card. |
50004 | To use the shortcut %1# to dial %3 at %2 from your SIM/UIM card, select Call. To dial a different number, select Cancel and continue dialing. |
50005 | To use the shortcut %1# to dial %2 from your SIM/UIM card, select Call. To dial a different number, select Cancel and continue dialing. |
50006 | The SIM/UIM card is busy, please try again. |
50008 | Can't call |
50009 | You need to turn on voice roaming to call someone because you're in a roaming area. You can do this in Settings > Network & wireless > Cellular & SIM. |
50010 | Settings |
50020 | To use the shortcut %1# to dial %3 at %2 from your UIM card, select Call. To dial a different number, select Cancel and continue dialing. |
50021 | To use the shortcut %1# to dial %2 from your UIM card, select Call. To dial a different number, select Cancel and continue dialing. |
50023 | The UIM card is busy, please try again. |
50024 | You need to turn on voice roaming to call someone because you're in a roaming area. You can do this in Settings > Network & wireless > Cellular & SIM/UIM. |
50025 | Apps for voice calls |
50026 | Search for an app in the Store? |
50027 | You need to install an app that lets you make voice calls, and we can help you find one in the Store. |
50030 | Turn on LTE video calling? |
50031 | LTE video calling is turned off. To make a video call, turn on LTE video calling. |
50032 | Turn on |
50033 | Cancel |
50034 | LTE video calling |
50035 | Standard data and voice rates apply during video calls. Other people may discover that you can make and receive video calls. |
50036 | Don't show this message again |
50037 | Close |
50038 | Video |
50100 | %1 %2 |
50101 | %1 - conference %2 |
50102 | Unknown |
COM Classes/Interfaces
There is no type library in this file with COM classes/interfaces information
Exported Functions List
The following functions are exported by this dll:This dll doesn't export any function
Imported Functions List
The following functions are imported by this dll:No imported functions in this file.